--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Chemicals13.1910.9216,535 18,772c2,289c142118
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Sep-2026 TATACHEM (-11,911) TATACHEM (-11,911) 0 -11,911 11,911 NO
16-Sep-2026 TATACHEM (176,221) 176,221 0 176,221 NO
15-Sep-2026 TATACHEM (9,509) 9,509 0 9,509 NO
10-Sep-2026 TATACHEM (2,349) 2,349 0 2,349 NO
09-Sep-2026 TATACHEM (-31) 0 -31 31 NO
08-Sep-2026 TATACHEM (-1,175) 0 -1,175 1,175 NO
07-Sep-2026 TATACHEM (-3,136) 0 -3,136 3,136 NO
04-Sep-2026 TATACHEM (3,951) 3,951 0 3,951 NO
02-Sep-2026 TATACHEM (1,032) 1,032 0 1,032 NO
01-Sep-2026 TATACHEM (-1,520) 0 -1,520 1,520 NO
31-Aug-2026 TATACHEM (-5,702) TATACHEM (-5,702) 0 -5,702 5,702 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 TATACHEM (-11,911) TATACHEM (-11,911) 0 -11,911 11,911 NO 018,772c
17-Sep-2026 0 0 0 NO 18,772c18,772c100
16-Sep-2026 TATACHEM (176,221) 176,221 0 176,221 NO 00NaN
15-Sep-2026 TATACHEM (9,509) 9,509 0 9,509 NO 00NaN
11-Sep-2026 0 0 0 NO 015,484c
10-Sep-2026 TATACHEM (2,349) 2,349 0 2,349 NO 15,484c15,484c100
09-Sep-2026 TATACHEM (-31) 0 -31 31 NO 00NaN
08-Sep-2026 TATACHEM (-1,175) 0 -1,175 1,175 NO 015,689c
07-Sep-2026 TATACHEM (-3,136) 0 -3,136 3,136 NO 15,689c260c2
04-Sep-2026 TATACHEM (3,951) 3,951 0 3,951 NO 15,949c266c2
03-Sep-2026 0 0 0 NO 16,215c16,215c100
02-Sep-2026 TATACHEM (1,032) 1,032 0 1,032 NO 016,360c
01-Sep-2026 TATACHEM (-1,520) 0 -1,520 1,520 NO 16,360c122c1
31-Aug-2026 TATACHEM (-5,702) TATACHEM (-5,702) 0 -5,702 5,702 NO 16,483c16,483c100
All Dates Combined TATACHEM (169,585) TATACHEM (169,585) 193,060 23,475 169,585 YES 000
0