--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods0.51-10.8310,740 8,861c1,163c12011
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
31-Jul-2026 TARIL (3,289) TARIL (3,289) 3,289 0 3,289 YES
30-Jul-2026 TARIL (-502) TARIL (-502) 0 -502 502 NO
29-Jul-2026 TARIL (-272) TARIL (-272) 0 -272 272 NO
28-Jul-2026 TARIL (-1,821) TARIL (-1,821) 0 -1,821 1,821 NO
27-Jul-2026 TARIL (-1,578) TARIL (-1,578) 0 -1,578 1,578 NO
24-Jul-2026 TARIL (-1,195) TARIL (-1,195) 0 -1,195 1,195 NO
23-Jul-2026 TARIL (-2,834) TARIL (-2,834) 0 -2,834 2,834 NO
22-Jul-2026 TARIL (-4,013) TARIL (-4,013) 0 -4,013 4,013 NO
21-Jul-2026 TARIL (7,983) TARIL (7,983) 0 7,983 -7,983 YES
20-Jul-2026 TARIL (2,716) 2,716 0 2,716 NO
17-Jul-2026 TARIL (-503) 0 -503 503 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
31-Jul-2026 TARIL (3,289) TARIL (3,289) 3,289 0 3,289 YES 8,906c57c1
30-Jul-2026 TARIL (-502) TARIL (-502) 0 -502 502 NO 8,849c92c1
29-Jul-2026 TARIL (-272) TARIL (-272) 0 -272 272 NO 8,940c89c1
28-Jul-2026 TARIL (-1,821) TARIL (-1,821) 0 -1,821 1,821 NO 8,852c230c3
27-Jul-2026 TARIL (-1,578) TARIL (-1,578) 0 -1,578 1,578 NO 9,082c215c2
24-Jul-2026 TARIL (-1,195) TARIL (-1,195) 0 -1,195 1,195 NO 8,867c65c1
23-Jul-2026 TARIL (-2,834) TARIL (-2,834) 0 -2,834 2,834 NO 8,802c432c5
22-Jul-2026 TARIL (-4,013) TARIL (-4,013) 0 -4,013 4,013 NO 9,235c297c3
21-Jul-2026 TARIL (7,983) TARIL (7,983) 0 7,983 -7,983 YES 9,532c9,532c100
20-Jul-2026 TARIL (2,716) 2,716 0 2,716 NO 09,945c
17-Jul-2026 TARIL (-503) 0 -503 503 NO 9,945c80c1
All Dates Combined TARIL (1,269) TARIL (1,269) 6,004 4,735 1,269 NO 000
0