--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods-3-7.0170,034 8,349c1,022c1158
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Sep-2026 TARIL (665) TARIL (665) 665 0 665 YES
17-Sep-2026 TARIL (146) TARIL (146) 0 146 -146 YES
16-Sep-2026 TARIL (-626) TARIL (-626) 0 -626 626 NO
15-Sep-2026 TARIL (926) TARIL (926) 0 926 -926 YES
11-Sep-2026 TARIL (-925) TARIL (-925) 0 -925 925 NO
10-Sep-2026 TARIL (989) TARIL (989) 0 989 -989 YES
09-Sep-2026 TARIL (618) TARIL (618) 0 618 -618 YES
08-Sep-2026 TARIL (-544) TARIL (-544) 0 -544 544 NO
07-Sep-2026 TARIL (-37) TARIL (-37) 0 -37 37 NO
04-Sep-2026 TARIL (-21) TARIL (-21) 0 -21 21 NO
03-Sep-2026 TARIL (-709) TARIL (-709) 0 -709 709 NO
02-Sep-2026 TARIL (-1,095) TARIL (-1,095) 0 -1,095 1,095 NO
01-Sep-2026 TARIL (-33,107) TARIL (-33,107) 0 -33,107 33,107 NO
31-Aug-2026 TARIL (34,984) 34,984 0 34,984 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 TARIL (665) TARIL (665) 665 0 665 YES 08,349c
17-Sep-2026 TARIL (146) TARIL (146) 0 146 -146 YES 8,349c8,349c100
16-Sep-2026 TARIL (-626) TARIL (-626) 0 -626 626 NO 00NaN
15-Sep-2026 TARIL (926) TARIL (926) 0 926 -926 YES 00NaN
11-Sep-2026 TARIL (-925) TARIL (-925) 0 -925 925 NO 08,814c
10-Sep-2026 TARIL (989) TARIL (989) 0 989 -989 YES 8,814c8,814c100
09-Sep-2026 TARIL (618) TARIL (618) 0 618 -618 YES 00NaN
08-Sep-2026 TARIL (-544) TARIL (-544) 0 -544 544 NO 09,002c
07-Sep-2026 TARIL (-37) TARIL (-37) 0 -37 37 NO 9,002c59c1
04-Sep-2026 TARIL (-21) TARIL (-21) 0 -21 21 NO 9,061c14c0
03-Sep-2026 TARIL (-709) TARIL (-709) 0 -709 709 NO 9,074c9,074c100
02-Sep-2026 TARIL (-1,095) TARIL (-1,095) 0 -1,095 1,095 NO 09,316c
01-Sep-2026 TARIL (-33,107) TARIL (-33,107) 0 -33,107 33,107 NO 9,316c56c1
31-Aug-2026 TARIL (34,984) 34,984 0 34,984 NO 9,371c9,371c100
All Dates Combined TARIL (1,264) TARIL (1,264) 35,649 34,385 1,264 NO 000
0