Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Consumer Services1.661.38130,824 70,084c235c011
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 SWIGGY (-10,365) 0 -10,365 10,365 NO
18-Jun-2026 SWIGGY (-10,247) SWIGGY (-10,247) 0 -10,247 10,247 NO
17-Jun-2026 SWIGGY (8,813) SWIGGY (8,813) 8,813 0 8,813 YES
15-Jun-2026 SWIGGY (27,583) 27,583 0 27,583 NO
12-Jun-2026 SWIGGY (17,303) 17,303 0 17,303 NO
11-Jun-2026 SWIGGY (-15,437) 0 -15,437 15,437 NO
10-Jun-2026 SWIGGY (3,762) SWIGGY (3,762) 3,762 0 3,762 YES
09-Jun-2026 SWIGGY (1,521) 1,521 0 1,521 NO
08-Jun-2026 SWIGGY (-7,140) 0 -7,140 7,140 NO
05-Jun-2026 SWIGGY (10,605) SWIGGY (10,605) 10,605 0 10,605 YES
04-Jun-2026 SWIGGY (11,415) 11,415 0 11,415 NO
03-Jun-2026 SWIGGY (-6,354) 0 -6,354 6,354 NO
02-Jun-2026 SWIGGY (278) 278 0 278 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 SWIGGY (-10,365) 0 -10,365 10,365 NO 70,084c690c1
18-Jun-2026 SWIGGY (-10,247) SWIGGY (-10,247) 0 -10,247 10,247 NO 70,774c883c1
17-Jun-2026 SWIGGY (8,813) SWIGGY (8,813) 8,813 0 8,813 YES 71,658c221c0
16-Jun-2026 0 0 0 NO 71,879c787c1
15-Jun-2026 SWIGGY (27,583) 27,583 0 27,583 NO 71,092c1,877c3
12-Jun-2026 SWIGGY (17,303) 17,303 0 17,303 NO 69,215c3,050c4
11-Jun-2026 SWIGGY (-15,437) 0 -15,437 15,437 NO 66,165c2,015c3
10-Jun-2026 SWIGGY (3,762) SWIGGY (3,762) 3,762 0 3,762 YES 68,180c68,180c100
09-Jun-2026 SWIGGY (1,521) 1,521 0 1,521 NO 067,628c
08-Jun-2026 SWIGGY (-7,140) 0 -7,140 7,140 NO 67,628c1,891c3
05-Jun-2026 SWIGGY (10,605) SWIGGY (10,605) 10,605 0 10,605 YES 69,519c69,519c100
04-Jun-2026 SWIGGY (11,415) 11,415 0 11,415 NO 068,953c
03-Jun-2026 SWIGGY (-6,354) 0 -6,354 6,354 NO 68,953c1,366c2
02-Jun-2026 SWIGGY (278) 278 0 278 NO 70,319c70,319c100
All Dates Combined SWIGGY (31,736) SWIGGY (31,736) 81,280 49,544 31,736 NO 000
0