VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods-4.313.3181,800 75,407c7,986c1244
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
27-Apr-2026 SUZLON (66,152) 66,152 0 66,152 NO
22-Apr-2026 SUZLON (18,925) 18,925 0 18,925 NO
17-Apr-2026 SUZLON (96,724) 96,724 0 96,724 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
05-May-2026 0 0 0 NO 75,407c412c1
04-May-2026 0 0 0 NO 74,995c1,248c2
30-Apr-2026 0 0 0 NO 76,243c1,522c2
29-Apr-2026 0 0 0 NO 77,766c864c1
28-Apr-2026 0 0 0 NO 78,630c78,630c100
27-Apr-2026 SUZLON (66,152) 66,152 0 66,152 NO 072,911c
24-Apr-2026 0 0 0 NO 72,911c1,810c2
23-Apr-2026 0 0 0 NO 74,721c233c0
22-Apr-2026 SUZLON (18,925) 18,925 0 18,925 NO 74,954c2,236c3
21-Apr-2026 0 0 0 NO 72,719c72,719c100
20-Apr-2026 0 0 0 NO 073,168c
17-Apr-2026 SUZLON (96,724) 96,724 0 96,724 NO 73,168c73,168c100
16-Apr-2026 0 0 0 NO 067,421c
All Dates Combined SUZLON (181,800) 181,800 0 181,800 NO 000
0