VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods1.34.992,156 57,876c850c116
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
20-Mar-2026 SUZLON (7,389) 7,389 0 7,389 NO
19-Mar-2026 SUZLON (-1,481) 0 -1,481 1,481 NO
16-Mar-2026 SUZLON (475) 475 0 475 NO
13-Mar-2026 SUZLON (-13,070) SUZLON (-13,070) 0 -13,070 13,070 NO
12-Mar-2026 SUZLON (19,383) 19,383 0 19,383 NO
10-Mar-2026 SUZLON (979) 979 0 979 NO
09-Mar-2026 SUZLON (2,522) SUZLON (2,522) 2,522 0 2,522 YES
06-Mar-2026 SUZLON (-10,083) 0 -10,083 10,083 NO
05-Mar-2026 SUZLON (7,041) 7,041 0 7,041 NO
04-Mar-2026 SUZLON (-18,934) SUZLON (-18,934) 0 -18,934 18,934 NO
02-Mar-2026 SUZLON (10,799) 10,799 0 10,799 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
20-Mar-2026 SUZLON (7,389) 7,389 0 7,389 NO 57,876c1,248c2
19-Mar-2026 SUZLON (-1,481) 0 -1,481 1,481 NO 56,628c56,628c100
18-Mar-2026 0 0 0 NO 056,587c
17-Mar-2026 0 0 0 NO 56,587c357c1
16-Mar-2026 SUZLON (475) 475 0 475 NO 56,230c878c2
13-Mar-2026 SUZLON (-13,070) SUZLON (-13,070) 0 -13,070 13,070 NO 57,107c1,166c2
12-Mar-2026 SUZLON (19,383) 19,383 0 19,383 NO 58,273c1,125c2
11-Mar-2026 0 0 0 NO 57,149c192c0
10-Mar-2026 SUZLON (979) 979 0 979 NO 56,957c3,429c6
09-Mar-2026 SUZLON (2,522) SUZLON (2,522) 2,522 0 2,522 YES 53,528c1,317c2
06-Mar-2026 SUZLON (-10,083) 0 -10,083 10,083 NO 54,845c54,845c100
05-Mar-2026 SUZLON (7,041) 7,041 0 7,041 NO 00NaN
04-Mar-2026 SUZLON (-18,934) SUZLON (-18,934) 0 -18,934 18,934 NO 055,270c
02-Mar-2026 SUZLON (10,799) 10,799 0 10,799 NO 55,270c3,456c6
All Dates Combined SUZLON (5,019) SUZLON (5,019) 48,587 43,569 5,019 NO 000
0