--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods-0.836.8434,350 43,187c1,806c417
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
21-Jul-2026 SUPREMEIND (4,833) 4,833 0 4,833 NO
17-Jul-2026 SUPREMEIND (-5,683) 0 -5,683 5,683 NO
15-Jul-2026 SUPREMEIND (2,059) 2,059 0 2,059 NO
14-Jul-2026 SUPREMEIND (2,330) 2,330 0 2,330 NO
13-Jul-2026 SUPREMEIND (1,212) 1,212 0 1,212 NO
10-Jul-2026 SUPREMEIND (3,016) 3,016 0 3,016 NO
08-Jul-2026 SUPREMEIND (-2,424) 0 -2,424 2,424 NO
07-Jul-2026 SUPREMEIND (355) SUPREMEIND (355) 355 0 355 YES
06-Jul-2026 SUPREMEIND (4,491) 4,491 0 4,491 NO
03-Jul-2026 SUPREMEIND (-7,947) 0 -7,947 7,947 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
21-Jul-2026 SUPREMEIND (4,833) 4,833 0 4,833 NO 43,187c43,187c100
20-Jul-2026 0 0 0 NO 043,448c
17-Jul-2026 SUPREMEIND (-5,683) 0 -5,683 5,683 NO 43,448c1,430c3
16-Jul-2026 0 0 0 NO 44,879c1,042c2
15-Jul-2026 SUPREMEIND (2,059) 2,059 0 2,059 NO 43,837c1,005c2
14-Jul-2026 SUPREMEIND (2,330) 2,330 0 2,330 NO 42,832c490c1
13-Jul-2026 SUPREMEIND (1,212) 1,212 0 1,212 NO 42,342c649c2
10-Jul-2026 SUPREMEIND (3,016) 3,016 0 3,016 NO 41,693c692c2
09-Jul-2026 0 0 0 NO 41,001c581c1
08-Jul-2026 SUPREMEIND (-2,424) 0 -2,424 2,424 NO 40,420c66c0
07-Jul-2026 SUPREMEIND (355) SUPREMEIND (355) 355 0 355 YES 40,486c648c2
06-Jul-2026 SUPREMEIND (4,491) 4,491 0 4,491 NO 41,134c41,134c100
03-Jul-2026 SUPREMEIND (-7,947) 0 -7,947 7,947 NO 041,380c
All Dates Combined SUPREMEIND (2,241) SUPREMEIND (2,241) 18,295 16,054 2,241 NO 000
0