VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Healthcare3.134.34108,572 4,33,166c21,306c535
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
09-Mar-2026 SUNPHARMA (7,905) 7,905 0 7,905 NO
06-Mar-2026 SUNPHARMA (1,795) 1,795 0 1,795 NO
04-Mar-2026 SUNPHARMA (17,506) SUNPHARMA (17,506) 17,506 0 17,506 YES
02-Mar-2026 SUNPHARMA (15,027) 15,027 0 15,027 NO
27-Feb-2026 SUNPHARMA (16,300) SUNPHARMA (16,300) 16,300 0 16,300 YES
26-Feb-2026 SUNPHARMA (15,825) 15,825 0 15,825 NO
24-Feb-2026 SUNPHARMA (21,248) 21,248 0 21,248 NO
23-Feb-2026 SUNPHARMA (6,059) 6,059 0 6,059 NO
20-Feb-2026 SUNPHARMA (1,072) 1,072 0 1,072 NO
19-Feb-2026 SUNPHARMA (-2,120) SUNPHARMA (-2,120) 0 -2,120 2,120 NO
18-Feb-2026 SUNPHARMA (3,714) 3,714 0 3,714 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
09-Mar-2026 SUNPHARMA (7,905) 7,905 0 7,905 NO 4,26,472c2,663c1
06-Mar-2026 SUNPHARMA (1,795) 1,795 0 1,795 NO 4,29,135c4,29,135c100
05-Mar-2026 0 0 0 NO 00NaN
04-Mar-2026 SUNPHARMA (17,506) SUNPHARMA (17,506) 17,506 0 17,506 YES 04,20,642c
02-Mar-2026 SUNPHARMA (15,027) 15,027 0 15,027 NO 4,20,642c2,615c1
27-Feb-2026 SUNPHARMA (16,300) SUNPHARMA (16,300) 16,300 0 16,300 YES 4,23,257c5,614c1
26-Feb-2026 SUNPHARMA (15,825) 15,825 0 15,825 NO 4,28,871c8,829c2
25-Feb-2026 0 0 0 NO 4,20,042c3,095c1
24-Feb-2026 SUNPHARMA (21,248) 21,248 0 21,248 NO 4,16,947c3,359c1
23-Feb-2026 SUNPHARMA (6,059) 6,059 0 6,059 NO 4,13,588c552c0
20-Feb-2026 SUNPHARMA (1,072) 1,072 0 1,072 NO 4,13,036c2,735c1
19-Feb-2026 SUNPHARMA (-2,120) SUNPHARMA (-2,120) 0 -2,120 2,120 NO 4,10,301c4,10,301c100
18-Feb-2026 SUNPHARMA (3,714) 3,714 0 3,714 NO 04,11,860c
All Dates Combined SUNPHARMA (104,331) SUNPHARMA (104,331) 106,451 2,120 104,331 YES 000
0