--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Chemicals-1.58-8.7777,915 77,717c7,950c928
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
31-Jul-2026 SRF (-18) SRF (-18) 0 -18 18 NO
30-Jul-2026 SRF (5,132) SRF (5,132) 0 5,132 -5,132 YES
29-Jul-2026 SRF (-4,394) SRF (-4,394) 0 -4,394 4,394 NO
28-Jul-2026 SRF (-20,294) SRF (-20,294) 0 -20,294 20,294 NO
27-Jul-2026 SRF (-4,156) SRF (-4,156) 0 -4,156 4,156 NO
24-Jul-2026 SRF (-31,794) SRF (-31,794) 0 -31,794 31,794 NO
23-Jul-2026 SRF (19,783) SRF (19,783) 0 19,783 -19,783 YES
21-Jul-2026 SRF (6,813) 6,813 0 6,813 NO
20-Jul-2026 SRF (2,015) SRF (2,015) 0 2,015 -2,015 YES
17-Jul-2026 SRF (-37,377) SRF (-37,377) 0 -37,377 37,377 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
31-Jul-2026 SRF (-18) SRF (-18) 0 -18 18 NO 77,806c794c1
30-Jul-2026 SRF (5,132) SRF (5,132) 0 5,132 -5,132 YES 77,011c1,248c2
29-Jul-2026 SRF (-4,394) SRF (-4,394) 0 -4,394 4,394 NO 78,259c21c0
28-Jul-2026 SRF (-20,294) SRF (-20,294) 0 -20,294 20,294 NO 78,280c53c0
27-Jul-2026 SRF (-4,156) SRF (-4,156) 0 -4,156 4,156 NO 78,227c904c1
24-Jul-2026 SRF (-31,794) SRF (-31,794) 0 -31,794 31,794 NO 79,131c1,393c2
23-Jul-2026 SRF (19,783) SRF (19,783) 0 19,783 -19,783 YES 77,737c5,795c7
22-Jul-2026 0 0 0 NO 83,533c3,824c5
21-Jul-2026 SRF (6,813) 6,813 0 6,813 NO 87,356c87,356c100
20-Jul-2026 SRF (2,015) SRF (2,015) 0 2,015 -2,015 YES 084,778c
17-Jul-2026 SRF (-37,377) SRF (-37,377) 0 -37,377 37,377 NO 84,778c889c1
All Dates Combined SRF (-64,289) SRF (-64,289) 6,813 71,102 -64,289 YES 000
0