VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Chemicals8.581.01113,997 86,734c2,982c390
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 SRF (19,907) 19,907 0 19,907 NO
01-Feb-2026 SRF (-6,300) 0 -6,300 6,300 NO
30-Jan-2026 SRF (-12,771) 0 -12,771 12,771 NO
29-Jan-2026 SRF (7,955) 7,955 0 7,955 NO
28-Jan-2026 SRF (8,070) 8,070 0 8,070 NO
27-Jan-2026 SRF (-2,280) 0 -2,280 2,280 NO
23-Jan-2026 SRF (-9,507) SRF (-9,507) 0 -9,507 9,507 NO
21-Jan-2026 SRF (34,424) 34,424 0 34,424 NO
20-Jan-2026 SRF (4,292) 4,292 0 4,292 NO
19-Jan-2026 SRF (7,378) SRF (7,378) 7,378 0 7,378 YES
16-Jan-2026 SRF (-1,114) 0 -1,114 1,114 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 SRF (19,907) 19,907 0 19,907 NO 86,449c3,474c4
02-Feb-2026 0 0 0 NO 82,975c82,975c100
01-Feb-2026 SRF (-6,300) 0 -6,300 6,300 NO 083,180c
30-Jan-2026 SRF (-12,771) 0 -12,771 12,771 NO 83,180c264c0
29-Jan-2026 SRF (7,955) 7,955 0 7,955 NO 83,444c593c1
28-Jan-2026 SRF (8,070) 8,070 0 8,070 NO 84,036c4,446c5
27-Jan-2026 SRF (-2,280) 0 -2,280 2,280 NO 79,590c1,097c1
23-Jan-2026 SRF (-9,507) SRF (-9,507) 0 -9,507 9,507 NO 80,687c374c0
22-Jan-2026 0 0 0 NO 81,060c1,648c2
21-Jan-2026 SRF (34,424) 34,424 0 34,424 NO 79,412c7,713c10
20-Jan-2026 SRF (4,292) 4,292 0 4,292 NO 87,125c617c1
19-Jan-2026 SRF (7,378) SRF (7,378) 7,378 0 7,378 YES 87,742c1,998c2
16-Jan-2026 SRF (-1,114) 0 -1,114 1,114 NO 89,740c89,740c100
15-Jan-2026 0 0 0 NO 089,716c
All Dates Combined SRF (50,053) SRF (50,053) 82,025 31,972 50,053 NO 000
0