VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods1.6-5.899,617 8,800c462c552
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 SKFINDIA (780) 780 0 780 NO
02-Feb-2026 SKFINDIA (180) 180 0 180 NO
01-Feb-2026 SKFINDIA (-690) 0 -690 690 NO
30-Jan-2026 SKFINDIA (242) 242 0 242 NO
29-Jan-2026 SKFINDIA (104) SKFINDIA (104) 104 0 104 YES
27-Jan-2026 SKFINDIA (186) 186 0 186 NO
23-Jan-2026 SKFINDIA (-464) 0 -464 464 NO
22-Jan-2026 SKFINDIA (-17) SKFINDIA (-17) 0 -17 17 NO
21-Jan-2026 SKFINDIA (-3,081) 0 -3,081 3,081 NO
20-Jan-2026 SKFINDIA (1,098) 1,098 0 1,098 NO
19-Jan-2026 SKFINDIA (2,306) SKFINDIA (2,306) 2,306 0 2,306 YES
16-Jan-2026 SKFINDIA (-468) 0 -468 468 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 SKFINDIA (780) 780 0 780 NO 8,436c136c2
02-Feb-2026 SKFINDIA (180) 180 0 180 NO 8,300c8,300c100
01-Feb-2026 SKFINDIA (-690) 0 -690 690 NO 08,306c
30-Jan-2026 SKFINDIA (242) 242 0 242 NO 8,306c49c1
29-Jan-2026 SKFINDIA (104) SKFINDIA (104) 104 0 104 YES 8,256c141c2
28-Jan-2026 0 0 0 NO 8,397c42c1
27-Jan-2026 SKFINDIA (186) 186 0 186 NO 8,355c223c3
23-Jan-2026 SKFINDIA (-464) 0 -464 464 NO 8,578c181c2
22-Jan-2026 SKFINDIA (-17) SKFINDIA (-17) 0 -17 17 NO 8,759c14c0
21-Jan-2026 SKFINDIA (-3,081) 0 -3,081 3,081 NO 8,773c186c2
20-Jan-2026 SKFINDIA (1,098) 1,098 0 1,098 NO 8,959c48c1
19-Jan-2026 SKFINDIA (2,306) SKFINDIA (2,306) 2,306 0 2,306 YES 9,007c180c2
16-Jan-2026 SKFINDIA (-468) 0 -468 468 NO 9,187c9,187c100
15-Jan-2026 0 0 0 NO 09,262c
All Dates Combined SKFINDIA (174) SKFINDIA (174) 4,896 4,721 174 NO 000
0