VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods-4.381.9672,510 1,13,763c2,902c353
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
06-Mar-2026 SIEMENS (3,728) 3,728 0 3,728 NO
04-Mar-2026 SIEMENS (-6,474) SIEMENS (-6,474) 0 -6,474 6,474 NO
27-Feb-2026 SIEMENS (23,915) 23,915 0 23,915 NO
20-Feb-2026 SIEMENS (37,907) 37,907 0 37,907 NO
19-Feb-2026 SIEMENS (487) SIEMENS (487) 487 0 487 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
06-Mar-2026 SIEMENS (3,728) 3,728 0 3,728 NO 1,13,763c1,13,763c100
05-Mar-2026 0 0 0 NO 00NaN
04-Mar-2026 SIEMENS (-6,474) SIEMENS (-6,474) 0 -6,474 6,474 NO 01,18,221c
02-Mar-2026 0 0 0 NO 1,18,221c1,311c1
27-Feb-2026 SIEMENS (23,915) 23,915 0 23,915 NO 1,19,532c573c0
26-Feb-2026 0 0 0 NO 1,18,959c1,18,959c100
25-Feb-2026 0 0 0 NO 01,20,066c
24-Feb-2026 0 0 0 NO 1,20,066c1,20,066c100
23-Feb-2026 0 0 0 NO 01,16,857c
20-Feb-2026 SIEMENS (37,907) 37,907 0 37,907 NO 1,16,857c6,100c5
19-Feb-2026 SIEMENS (487) SIEMENS (487) 487 0 487 YES 1,10,757c2,511c2
18-Feb-2026 0 0 0 NO 1,13,268c228c0
17-Feb-2026 0 0 0 NO 1,13,496c1,13,496c100
16-Feb-2026 0 0 0 NO 01,10,860c
All Dates Combined SIEMENS (59,562) SIEMENS (59,562) 66,036 6,474 59,562 YES 000
0