VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods5.828.927,004 23,341c1,479c788
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
10-Apr-2026 SHYAMMETL (897) 897 0 897 NO
09-Apr-2026 SHYAMMETL (-3,155) 0 -3,155 3,155 NO
07-Apr-2026 SHYAMMETL (11,001) 11,001 0 11,001 NO
06-Apr-2026 SHYAMMETL (1,281) 1,281 0 1,281 NO
02-Apr-2026 SHYAMMETL (-752) 0 -752 752 NO
30-Mar-2026 SHYAMMETL (3,663) 3,663 0 3,663 NO
27-Mar-2026 SHYAMMETL (-2,218) 0 -2,218 2,218 NO
25-Mar-2026 SHYAMMETL (3,223) 3,223 0 3,223 NO
23-Mar-2026 SHYAMMETL (698) SHYAMMETL (698) 698 0 698 YES
20-Mar-2026 SHYAMMETL (118) 118 0 118 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
10-Apr-2026 SHYAMMETL (897) 897 0 897 NO 23,341c229c1
09-Apr-2026 SHYAMMETL (-3,155) 0 -3,155 3,155 NO 23,112c335c1
08-Apr-2026 0 0 0 NO 23,447c572c2
07-Apr-2026 SHYAMMETL (11,001) 11,001 0 11,001 NO 22,875c684c3
06-Apr-2026 SHYAMMETL (1,281) 1,281 0 1,281 NO 22,191c539c2
02-Apr-2026 SHYAMMETL (-752) 0 -752 752 NO 21,652c511c2
01-Apr-2026 0 0 0 NO 22,163c642c3
30-Mar-2026 SHYAMMETL (3,663) 3,663 0 3,663 NO 21,521c162c1
27-Mar-2026 SHYAMMETL (-2,218) 0 -2,218 2,218 NO 21,683c536c2
25-Mar-2026 SHYAMMETL (3,223) 3,223 0 3,223 NO 22,219c201c1
24-Mar-2026 0 0 0 NO 22,018c396c2
23-Mar-2026 SHYAMMETL (698) SHYAMMETL (698) 698 0 698 YES 21,622c540c2
20-Mar-2026 SHYAMMETL (118) 118 0 118 NO 22,162c300c1
All Dates Combined SHYAMMETL (14,755) SHYAMMETL (14,755) 20,880 6,124 14,755 YES 000
0