Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Construction Materials3.724.1132,847 90,563c794c144
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 SHREECEM (-2,716) 0 -2,716 2,716 NO
18-Jun-2026 SHREECEM (650) 650 0 650 NO
16-Jun-2026 SHREECEM (6,430) 6,430 0 6,430 NO
15-Jun-2026 SHREECEM (789) 789 0 789 NO
11-Jun-2026 SHREECEM (-8,131) 0 -8,131 8,131 NO
10-Jun-2026 SHREECEM (803) 803 0 803 NO
09-Jun-2026 SHREECEM (1,411) SHREECEM (1,411) 1,411 0 1,411 YES
08-Jun-2026 SHREECEM (5,344) 5,344 0 5,344 NO
05-Jun-2026 SHREECEM (-1,506) SHREECEM (-1,506) 0 -1,506 1,506 NO
04-Jun-2026 SHREECEM (442) 442 0 442 NO
03-Jun-2026 SHREECEM (744) SHREECEM (744) 744 0 744 YES
02-Jun-2026 SHREECEM (-3,883) 0 -3,883 3,883 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 SHREECEM (-2,716) 0 -2,716 2,716 NO 90,563c90,563c100
18-Jun-2026 SHREECEM (650) 650 0 650 NO 090,166c
17-Jun-2026 0 0 0 NO 90,166c144c0
16-Jun-2026 SHREECEM (6,430) 6,430 0 6,430 NO 90,022c451c1
15-Jun-2026 SHREECEM (789) 789 0 789 NO 89,571c2,291c3
12-Jun-2026 0 0 0 NO 87,279c1,714c2
11-Jun-2026 SHREECEM (-8,131) 0 -8,131 8,131 NO 85,566c956c1
10-Jun-2026 SHREECEM (803) 803 0 803 NO 86,522c1,912c2
09-Jun-2026 SHREECEM (1,411) SHREECEM (1,411) 1,411 0 1,411 YES 84,609c1,191c1
08-Jun-2026 SHREECEM (5,344) 5,344 0 5,344 NO 85,800c1,660c2
05-Jun-2026 SHREECEM (-1,506) SHREECEM (-1,506) 0 -1,506 1,506 NO 87,460c87,460c100
04-Jun-2026 SHREECEM (442) 442 0 442 NO 089,697c
03-Jun-2026 SHREECEM (744) SHREECEM (744) 744 0 744 YES 89,697c72c0
02-Jun-2026 SHREECEM (-3,883) 0 -3,883 3,883 NO 89,769c89,769c100
All Dates Combined SHREECEM (376) SHREECEM (376) 16,612 16,236 376 NO 000
0