VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods16.4325.995,223 17,981c3,228c221824
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 SCHNEIDER (2,337) 2,337 0 2,337 NO
02-Feb-2026 SCHNEIDER (-1,376) SCHNEIDER (-1,376) 0 -1,376 1,376 NO
01-Feb-2026 SCHNEIDER (1,049) 1,049 0 1,049 NO
29-Jan-2026 SCHNEIDER (-4,134) SCHNEIDER (-4,134) 0 -4,134 4,134 NO
28-Jan-2026 SCHNEIDER (3,922) 3,922 0 3,922 NO
27-Jan-2026 SCHNEIDER (695) 695 0 695 NO
23-Jan-2026 SCHNEIDER (-38,890) SCHNEIDER (-38,890) 0 -38,890 38,890 NO
22-Jan-2026 SCHNEIDER (39,874) 39,874 0 39,874 NO
21-Jan-2026 SCHNEIDER (-679) 0 -679 679 NO
20-Jan-2026 SCHNEIDER (1,021) SCHNEIDER (1,021) 1,021 0 1,021 YES
19-Jan-2026 SCHNEIDER (-1,247) 0 -1,247 1,247 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 SCHNEIDER (2,337) 2,337 0 2,337 NO 17,598c897c5
02-Feb-2026 SCHNEIDER (-1,376) SCHNEIDER (-1,376) 0 -1,376 1,376 NO 16,701c16,701c100
01-Feb-2026 SCHNEIDER (1,049) 1,049 0 1,049 NO 016,552c
30-Jan-2026 0 0 0 NO 16,552c209c1
29-Jan-2026 SCHNEIDER (-4,134) SCHNEIDER (-4,134) 0 -4,134 4,134 NO 16,343c392c2
28-Jan-2026 SCHNEIDER (3,922) 3,922 0 3,922 NO 16,735c1,504c9
27-Jan-2026 SCHNEIDER (695) 695 0 695 NO 15,231c746c5
23-Jan-2026 SCHNEIDER (-38,890) SCHNEIDER (-38,890) 0 -38,890 38,890 NO 14,485c846c6
22-Jan-2026 SCHNEIDER (39,874) 39,874 0 39,874 NO 15,331c1,487c10
21-Jan-2026 SCHNEIDER (-679) 0 -679 679 NO 13,844c612c4
20-Jan-2026 SCHNEIDER (1,021) SCHNEIDER (1,021) 1,021 0 1,021 YES 14,456c249c2
19-Jan-2026 SCHNEIDER (-1,247) 0 -1,247 1,247 NO 14,705c48c0
All Dates Combined SCHNEIDER (2,572) SCHNEIDER (2,572) 48,898 46,326 2,572 NO 000
0