Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services1.765.87425,202 9,56,292c70,153c825
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 SBIN (-20,573) SBIN (-20,573) 0 -20,573 20,573 NO
18-Jun-2026 SBIN (31,098) 31,098 0 31,098 NO
16-Jun-2026 SBIN (-29,546) 0 -29,546 29,546 NO
15-Jun-2026 SBIN (15,692) 15,692 0 15,692 NO
11-Jun-2026 SBIN (-54,278) 0 -54,278 54,278 NO
09-Jun-2026 SBIN (94,440) 94,440 0 94,440 NO
05-Jun-2026 SBIN (21,137) 21,137 0 21,137 NO
03-Jun-2026 SBIN (113,742) 113,742 0 113,742 NO
02-Jun-2026 SBIN (44,695) 44,695 0 44,695 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 SBIN (-20,573) SBIN (-20,573) 0 -20,573 20,573 NO 9,56,292c9,56,292c100
18-Jun-2026 SBIN (31,098) 31,098 0 31,098 NO 09,47,523c
17-Jun-2026 0 0 0 NO 9,47,523c9,646c1
16-Jun-2026 SBIN (-29,546) 0 -29,546 29,546 NO 9,37,877c4,569c0
15-Jun-2026 SBIN (15,692) 15,692 0 15,692 NO 9,42,446c4,246c0
12-Jun-2026 0 0 0 NO 9,38,200c11,769c1
11-Jun-2026 SBIN (-54,278) 0 -54,278 54,278 NO 9,26,431c2,815c0
10-Jun-2026 0 0 0 NO 9,29,246c9,29,246c100
09-Jun-2026 SBIN (94,440) 94,440 0 94,440 NO 09,07,277c
08-Jun-2026 0 0 0 NO 9,07,277c00
05-Jun-2026 SBIN (21,137) 21,137 0 21,137 NO 9,07,277c9,07,277c100
04-Jun-2026 0 0 0 NO 08,76,216c
03-Jun-2026 SBIN (113,742) 113,742 0 113,742 NO 8,76,216c9,923c1
02-Jun-2026 SBIN (44,695) 44,695 0 44,695 NO 8,86,139c8,86,139c100
All Dates Combined SBIN (216,407) SBIN (216,407) 320,804 104,398 216,407 NO 000
0