VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services-0.39-2.347,266 1,89,570c15,286c712
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
20-Mar-2026 SBILIFE (19,667) SBILIFE (19,667) 0 19,667 -19,667 YES
19-Mar-2026 SBILIFE (374) SBILIFE (374) 0 374 -374 YES
18-Mar-2026 SBILIFE (-10,328) SBILIFE (-10,328) 0 -10,328 10,328 NO
17-Mar-2026 SBILIFE (7,001) SBILIFE (7,001) 7,001 0 7,001 YES
16-Mar-2026 SBILIFE (-1,761) SBILIFE (-1,761) 0 -1,761 1,761 NO
13-Mar-2026 SBILIFE (2,138) SBILIFE (2,138) 0 2,138 -2,138 YES
12-Mar-2026 SBILIFE (669) SBILIFE (669) 669 0 669 YES
11-Mar-2026 SBILIFE (4,607) SBILIFE (4,607) 0 4,607 -4,607 YES
10-Mar-2026 SBILIFE (-19,358) SBILIFE (-19,358) 0 -19,358 19,358 NO
09-Mar-2026 SBILIFE (14,163) SBILIFE (14,163) 0 14,163 -14,163 YES
06-Mar-2026 SBILIFE (-20,989) SBILIFE (-20,989) 0 -20,989 20,989 NO
05-Mar-2026 SBILIFE (18,863) SBILIFE (18,863) 18,863 0 18,863 YES
04-Mar-2026 SBILIFE (-1,569) SBILIFE (-1,569) 0 -1,569 1,569 NO
02-Mar-2026 SBILIFE (-7,678) 0 -7,678 7,678 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
20-Mar-2026 SBILIFE (19,667) SBILIFE (19,667) 0 19,667 -19,667 YES 1,89,570c1,505c1
19-Mar-2026 SBILIFE (374) SBILIFE (374) 0 374 -374 YES 1,91,075c1,91,075c100
18-Mar-2026 SBILIFE (-10,328) SBILIFE (-10,328) 0 -10,328 10,328 NO 01,93,382c
17-Mar-2026 SBILIFE (7,001) SBILIFE (7,001) 7,001 0 7,001 YES 1,93,382c2,688c1
16-Mar-2026 SBILIFE (-1,761) SBILIFE (-1,761) 0 -1,761 1,761 NO 1,90,694c762c0
13-Mar-2026 SBILIFE (2,138) SBILIFE (2,138) 0 2,138 -2,138 YES 1,91,456c3,290c2
12-Mar-2026 SBILIFE (669) SBILIFE (669) 669 0 669 YES 1,94,746c662c0
11-Mar-2026 SBILIFE (4,607) SBILIFE (4,607) 0 4,607 -4,607 YES 1,94,084c2,808c1
10-Mar-2026 SBILIFE (-19,358) SBILIFE (-19,358) 0 -19,358 19,358 NO 1,96,892c5,888c3
09-Mar-2026 SBILIFE (14,163) SBILIFE (14,163) 0 14,163 -14,163 YES 1,91,005c2,849c1
06-Mar-2026 SBILIFE (-20,989) SBILIFE (-20,989) 0 -20,989 20,989 NO 1,93,853c1,93,853c100
05-Mar-2026 SBILIFE (18,863) SBILIFE (18,863) 18,863 0 18,863 YES 00NaN
04-Mar-2026 SBILIFE (-1,569) SBILIFE (-1,569) 0 -1,569 1,569 NO 02,00,483c
02-Mar-2026 SBILIFE (-7,678) 0 -7,678 7,678 NO 2,00,483c4,373c2
All Dates Combined SBILIFE (5,802) SBILIFE (5,802) 26,534 20,732 5,802 NO 000
0