VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services0.01-13.086,819 9,896c1,252c11015
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 SBFC (414) SBFC (414) 414 0 414 YES
02-Feb-2026 SBFC (1,155) SBFC (1,155) 1,155 0 1,155 YES
01-Feb-2026 SBFC (-1,835) SBFC (-1,835) 0 -1,835 1,835 NO
30-Jan-2026 SBFC (-502) SBFC (-502) 0 -502 502 NO
29-Jan-2026 SBFC (-11,376) SBFC (-11,376) 0 -11,376 11,376 NO
28-Jan-2026 SBFC (-16,053) SBFC (-16,053) 0 -16,053 16,053 NO
27-Jan-2026 SBFC (29,820) SBFC (29,820) 0 29,820 -29,820 YES
23-Jan-2026 SBFC (-815) 0 -815 815 NO
21-Jan-2026 SBFC (1,814) SBFC (1,814) 0 1,814 -1,814 YES
20-Jan-2026 SBFC (-322) SBFC (-322) 0 -322 322 NO
16-Jan-2026 SBFC (5,981) 5,981 0 5,981 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 SBFC (414) SBFC (414) 414 0 414 YES 9,879c364c4
02-Feb-2026 SBFC (1,155) SBFC (1,155) 1,155 0 1,155 YES 9,515c9,515c100
01-Feb-2026 SBFC (-1,835) SBFC (-1,835) 0 -1,835 1,835 NO 09,345c
30-Jan-2026 SBFC (-502) SBFC (-502) 0 -502 502 NO 9,345c116c1
29-Jan-2026 SBFC (-11,376) SBFC (-11,376) 0 -11,376 11,376 NO 9,462c253c3
28-Jan-2026 SBFC (-16,053) SBFC (-16,053) 0 -16,053 16,053 NO 9,715c154c2
27-Jan-2026 SBFC (29,820) SBFC (29,820) 0 29,820 -29,820 YES 9,868c1,349c14
23-Jan-2026 SBFC (-815) 0 -815 815 NO 11,217c101c1
22-Jan-2026 0 0 0 NO 11,318c243c2
21-Jan-2026 SBFC (1,814) SBFC (1,814) 0 1,814 -1,814 YES 11,074c525c5
20-Jan-2026 SBFC (-322) SBFC (-322) 0 -322 322 NO 11,600c166c1
19-Jan-2026 0 0 0 NO 11,765c74c1
16-Jan-2026 SBFC (5,981) 5,981 0 5,981 NO 11,692c11,692c100
15-Jan-2026 SBFC (0) SBFC (0) 0 0 0 NO 011,148c
All Dates Combined SBFC (6,819) SBFC (6,819) 7,550 731 6,819 YES 000
0