Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Consumer Services115.8847,882 6,042c450c8125
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 SAPPHIRE (1,291) 1,291 0 1,291 NO
16-Jun-2026 SAPPHIRE (15,458) 15,458 0 15,458 NO
15-Jun-2026 SAPPHIRE (1,541) 1,541 0 1,541 NO
11-Jun-2026 SAPPHIRE (-6,574) 0 -6,574 6,574 NO
10-Jun-2026 SAPPHIRE (10,185) SAPPHIRE (10,185) 10,185 0 10,185 YES
09-Jun-2026 SAPPHIRE (-2,735) 0 -2,735 2,735 NO
08-Jun-2026 SAPPHIRE (171) 171 0 171 NO
05-Jun-2026 SAPPHIRE (-3,669) SAPPHIRE (-3,669) 0 -3,669 3,669 NO
04-Jun-2026 SAPPHIRE (6,080) 6,080 0 6,080 NO
02-Jun-2026 SAPPHIRE (-179) 0 -179 179 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 SAPPHIRE (1,291) 1,291 0 1,291 NO 6,042c6,042c100
18-Jun-2026 0 0 0 NO 05,862c
17-Jun-2026 0 0 0 NO 5,862c6c0
16-Jun-2026 SAPPHIRE (15,458) 15,458 0 15,458 NO 5,856c286c5
15-Jun-2026 SAPPHIRE (1,541) 1,541 0 1,541 NO 5,570c164c3
12-Jun-2026 0 0 0 NO 5,406c16c0
11-Jun-2026 SAPPHIRE (-6,574) 0 -6,574 6,574 NO 5,423c248c5
10-Jun-2026 SAPPHIRE (10,185) SAPPHIRE (10,185) 10,185 0 10,185 YES 5,671c41c1
09-Jun-2026 SAPPHIRE (-2,735) 0 -2,735 2,735 NO 5,630c29c1
08-Jun-2026 SAPPHIRE (171) 171 0 171 NO 5,659c121c2
05-Jun-2026 SAPPHIRE (-3,669) SAPPHIRE (-3,669) 0 -3,669 3,669 NO 5,779c5,779c100
04-Jun-2026 SAPPHIRE (6,080) 6,080 0 6,080 NO 05,576c
03-Jun-2026 0 0 0 NO 5,576c16c0
02-Jun-2026 SAPPHIRE (-179) 0 -179 179 NO 5,592c5,592c100
All Dates Combined SAPPHIRE (21,570) SAPPHIRE (21,570) 34,726 13,156 21,570 NO 000
0