Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Metals & Mining-2.19-5.52-15,646 74,350c10,454c1226
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 SAIL (14,894) SAIL (14,894) 0 14,894 -14,894 YES
18-Jun-2026 SAIL (-6,763) SAIL (-6,763) 0 -6,763 6,763 NO
17-Jun-2026 SAIL (-9,201) SAIL (-9,201) 0 -9,201 9,201 NO
16-Jun-2026 SAIL (8,894) SAIL (8,894) 0 8,894 -8,894 YES
15-Jun-2026 SAIL (10,130) SAIL (10,130) 0 10,130 -10,130 YES
12-Jun-2026 SAIL (-6,897) SAIL (-6,897) 0 -6,897 6,897 NO
11-Jun-2026 SAIL (5,843) SAIL (5,843) 0 5,843 -5,843 YES
10-Jun-2026 SAIL (-15,329) SAIL (-15,329) 0 -15,329 15,329 NO
08-Jun-2026 SAIL (9,194) SAIL (9,194) 0 9,194 -9,194 YES
05-Jun-2026 SAIL (-38,038) 0 -38,038 38,038 NO
04-Jun-2026 SAIL (55,666) SAIL (55,666) 0 55,666 -55,666 YES
03-Jun-2026 SAIL (-12,746) 0 -12,746 12,746 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 SAIL (14,894) SAIL (14,894) 0 14,894 -14,894 YES 74,350c74,350c100
18-Jun-2026 SAIL (-6,763) SAIL (-6,763) 0 -6,763 6,763 NO 074,255c
17-Jun-2026 SAIL (-9,201) SAIL (-9,201) 0 -9,201 9,201 NO 74,255c223c0
16-Jun-2026 SAIL (8,894) SAIL (8,894) 0 8,894 -8,894 YES 74,478c682c1
15-Jun-2026 SAIL (10,130) SAIL (10,130) 0 10,130 -10,130 YES 75,159c677c1
12-Jun-2026 SAIL (-6,897) SAIL (-6,897) 0 -6,897 6,897 NO 75,836c934c1
11-Jun-2026 SAIL (5,843) SAIL (5,843) 0 5,843 -5,843 YES 74,903c814c1
10-Jun-2026 SAIL (-15,329) SAIL (-15,329) 0 -15,329 15,329 NO 75,717c75,717c100
09-Jun-2026 0 0 0 NO 076,634c
08-Jun-2026 SAIL (9,194) SAIL (9,194) 0 9,194 -9,194 YES 76,634c2,259c3
05-Jun-2026 SAIL (-38,038) 0 -38,038 38,038 NO 78,893c78,893c100
04-Jun-2026 SAIL (55,666) SAIL (55,666) 0 55,666 -55,666 YES 083,928c
03-Jun-2026 SAIL (-12,746) 0 -12,746 12,746 NO 83,928c876c1
02-Jun-2026 0 0 0 NO 84,804c84,804c100
All Dates Combined SAIL (-15,646) SAIL (-15,646) 0 15,646 -15,646 YES 000
0