--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Power-2.7-4.2111,653 9,934c236c212
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
31-Jul-2026 RPOWER (802) 802 0 802 NO
30-Jul-2026 RPOWER (24) 24 0 24 NO
29-Jul-2026 RPOWER (72) 72 0 72 NO
28-Jul-2026 RPOWER (-1,574) 0 -1,574 1,574 NO
27-Jul-2026 RPOWER (-1,227) RPOWER (-1,227) 0 -1,227 1,227 NO
24-Jul-2026 RPOWER (1,049) 1,049 0 1,049 NO
23-Jul-2026 RPOWER (1,520) RPOWER (1,520) 1,520 0 1,520 YES
22-Jul-2026 RPOWER (283) 283 0 283 NO
21-Jul-2026 RPOWER (-1,321) RPOWER (-1,321) 0 -1,321 1,321 NO
20-Jul-2026 RPOWER (162) 162 0 162 NO
17-Jul-2026 RPOWER (-3,619) RPOWER (-3,619) 0 -3,619 3,619 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
31-Jul-2026 RPOWER (802) 802 0 802 NO 9,682c33c0
30-Jul-2026 RPOWER (24) 24 0 24 NO 9,715c58c1
29-Jul-2026 RPOWER (72) 72 0 72 NO 9,773c54c1
28-Jul-2026 RPOWER (-1,574) 0 -1,574 1,574 NO 9,719c112c1
27-Jul-2026 RPOWER (-1,227) RPOWER (-1,227) 0 -1,227 1,227 NO 9,831c174c2
24-Jul-2026 RPOWER (1,049) 1,049 0 1,049 NO 10,004c294c3
23-Jul-2026 RPOWER (1,520) RPOWER (1,520) 1,520 0 1,520 YES 9,711c298c3
22-Jul-2026 RPOWER (283) 283 0 283 NO 10,009c54c1
21-Jul-2026 RPOWER (-1,321) RPOWER (-1,321) 0 -1,321 1,321 NO 10,062c10,062c100
20-Jul-2026 RPOWER (162) 162 0 162 NO 010,133c
17-Jul-2026 RPOWER (-3,619) RPOWER (-3,619) 0 -3,619 3,619 NO 10,133c37c0
All Dates Combined RPOWER (-3,829) RPOWER (-3,829) 3,912 7,741 -3,829 YES 000
0