VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods-5.07-13.614,223 7,723c1,693c18514
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
13-Mar-2026 RHIM (-1,358) RHIM (-1,358) 0 -1,358 1,358 NO
12-Mar-2026 RHIM (644) RHIM (644) 644 0 644 YES
11-Mar-2026 RHIM (774) RHIM (774) 0 774 -774 YES
10-Mar-2026 RHIM (197) RHIM (197) 197 0 197 YES
09-Mar-2026 RHIM (80) RHIM (80) 0 80 -80 YES
06-Mar-2026 RHIM (-107) RHIM (-107) 0 -107 107 NO
05-Mar-2026 RHIM (-363) RHIM (-363) 0 -363 363 NO
04-Mar-2026 RHIM (481) RHIM (481) 0 481 -481 YES
02-Mar-2026 RHIM (-150) RHIM (-150) 0 -150 150 NO
27-Feb-2026 RHIM (-1,095) RHIM (-1,095) 0 -1,095 1,095 NO
26-Feb-2026 RHIM (1,320) 1,320 0 1,320 NO
25-Feb-2026 RHIM (-33) RHIM (-33) 0 -33 33 NO
24-Feb-2026 RHIM (-291) 0 -291 291 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
13-Mar-2026 RHIM (-1,358) RHIM (-1,358) 0 -1,358 1,358 NO 7,723c83c1
12-Mar-2026 RHIM (644) RHIM (644) 644 0 644 YES 7,806c11c0
11-Mar-2026 RHIM (774) RHIM (774) 0 774 -774 YES 7,817c36c0
10-Mar-2026 RHIM (197) RHIM (197) 197 0 197 YES 7,853c22c0
09-Mar-2026 RHIM (80) RHIM (80) 0 80 -80 YES 7,832c265c3
06-Mar-2026 RHIM (-107) RHIM (-107) 0 -107 107 NO 8,097c8,097c100
05-Mar-2026 RHIM (-363) RHIM (-363) 0 -363 363 NO 00NaN
04-Mar-2026 RHIM (481) RHIM (481) 0 481 -481 YES 08,561c
02-Mar-2026 RHIM (-150) RHIM (-150) 0 -150 150 NO 8,561c381c4
27-Feb-2026 RHIM (-1,095) RHIM (-1,095) 0 -1,095 1,095 NO 8,942c99c1
26-Feb-2026 RHIM (1,320) 1,320 0 1,320 NO 9,041c9,041c100
25-Feb-2026 RHIM (-33) RHIM (-33) 0 -33 33 NO 09,417c
24-Feb-2026 RHIM (-291) 0 -291 291 NO 9,417c00
All Dates Combined RHIM (98) RHIM (98) 2,161 2,063 98 NO 000
0