--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods-3.59-10.1724 5,819c720c1129
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
31-Jul-2026 PRAJIND (469) PRAJIND (469) 469 0 469 YES
30-Jul-2026 PRAJIND (-1,008) PRAJIND (-1,008) 0 -1,008 1,008 NO
29-Jul-2026 PRAJIND (-3,702) PRAJIND (-3,702) 0 -3,702 3,702 NO
28-Jul-2026 PRAJIND (3,402) PRAJIND (3,402) 0 3,402 -3,402 YES
27-Jul-2026 PRAJIND (867) PRAJIND (867) 0 867 -867 YES
24-Jul-2026 PRAJIND (-190) PRAJIND (-190) 0 -190 190 NO
23-Jul-2026 PRAJIND (-39) PRAJIND (-39) 0 -39 39 NO
22-Jul-2026 PRAJIND (140) PRAJIND (140) 0 140 -140 YES
21-Jul-2026 PRAJIND (-229) PRAJIND (-229) 0 -229 229 NO
20-Jul-2026 PRAJIND (210) PRAJIND (210) 0 210 -210 YES
17-Jul-2026 PRAJIND (292) PRAJIND (292) 0 292 -292 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
31-Jul-2026 PRAJIND (469) PRAJIND (469) 469 0 469 YES 5,734c47c1
30-Jul-2026 PRAJIND (-1,008) PRAJIND (-1,008) 0 -1,008 1,008 NO 5,687c18c0
29-Jul-2026 PRAJIND (-3,702) PRAJIND (-3,702) 0 -3,702 3,702 NO 5,706c143c3
28-Jul-2026 PRAJIND (3,402) PRAJIND (3,402) 0 3,402 -3,402 YES 5,562c256c5
27-Jul-2026 PRAJIND (867) PRAJIND (867) 0 867 -867 YES 5,818c130c2
24-Jul-2026 PRAJIND (-190) PRAJIND (-190) 0 -190 190 NO 5,947c10c0
23-Jul-2026 PRAJIND (-39) PRAJIND (-39) 0 -39 39 NO 5,937c70c1
22-Jul-2026 PRAJIND (140) PRAJIND (140) 0 140 -140 YES 6,007c173c3
21-Jul-2026 PRAJIND (-229) PRAJIND (-229) 0 -229 229 NO 6,180c6,180c100
20-Jul-2026 PRAJIND (210) PRAJIND (210) 0 210 -210 YES 06,370c
17-Jul-2026 PRAJIND (292) PRAJIND (292) 0 292 -292 YES 6,370c168c3
All Dates Combined PRAJIND (213) PRAJIND (213) 469 256 213 NO 000
0