Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods2.53-3.6622,185 6,264c169c324
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 PRAJIND (-648) PRAJIND (-648) 0 -648 648 NO
18-Jun-2026 PRAJIND (-85) PRAJIND (-85) 0 -85 85 NO
17-Jun-2026 PRAJIND (-653) PRAJIND (-653) 0 -653 653 NO
16-Jun-2026 PRAJIND (-4,329) PRAJIND (-4,329) 0 -4,329 4,329 NO
15-Jun-2026 PRAJIND (3,587) PRAJIND (3,587) 3,587 0 3,587 YES
12-Jun-2026 PRAJIND (-3,161) PRAJIND (-3,161) 0 -3,161 3,161 NO
11-Jun-2026 PRAJIND (4,710) PRAJIND (4,710) 0 4,710 -4,710 YES
10-Jun-2026 PRAJIND (582) PRAJIND (582) 0 582 -582 YES
09-Jun-2026 PRAJIND (-5,680) PRAJIND (-5,680) 0 -5,680 5,680 NO
08-Jun-2026 PRAJIND (2,423) PRAJIND (2,423) 2,423 0 2,423 YES
05-Jun-2026 PRAJIND (2,606) PRAJIND (2,606) 2,606 0 2,606 YES
04-Jun-2026 PRAJIND (425) PRAJIND (425) 425 0 425 YES
03-Jun-2026 PRAJIND (-3,233) PRAJIND (-3,233) 0 -3,233 3,233 NO
02-Jun-2026 PRAJIND (-647) PRAJIND (-647) 0 -647 647 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 PRAJIND (-648) PRAJIND (-648) 0 -648 648 NO 6,264c6,264c100
18-Jun-2026 PRAJIND (-85) PRAJIND (-85) 0 -85 85 NO 06,254c
17-Jun-2026 PRAJIND (-653) PRAJIND (-653) 0 -653 653 NO 6,254c5c0
16-Jun-2026 PRAJIND (-4,329) PRAJIND (-4,329) 0 -4,329 4,329 NO 6,259c101c2
15-Jun-2026 PRAJIND (3,587) PRAJIND (3,587) 3,587 0 3,587 YES 6,158c31c1
12-Jun-2026 PRAJIND (-3,161) PRAJIND (-3,161) 0 -3,161 3,161 NO 6,127c93c2
11-Jun-2026 PRAJIND (4,710) PRAJIND (4,710) 0 4,710 -4,710 YES 6,219c171c3
10-Jun-2026 PRAJIND (582) PRAJIND (582) 0 582 -582 YES 6,390c177c3
09-Jun-2026 PRAJIND (-5,680) PRAJIND (-5,680) 0 -5,680 5,680 NO 6,567c56c1
08-Jun-2026 PRAJIND (2,423) PRAJIND (2,423) 2,423 0 2,423 YES 6,623c122c2
05-Jun-2026 PRAJIND (2,606) PRAJIND (2,606) 2,606 0 2,606 YES 6,501c6,501c100
04-Jun-2026 PRAJIND (425) PRAJIND (425) 425 0 425 YES 06,281c
03-Jun-2026 PRAJIND (-3,233) PRAJIND (-3,233) 0 -3,233 3,233 NO 6,281c153c2
02-Jun-2026 PRAJIND (-647) PRAJIND (-647) 0 -647 647 NO 6,434c6,434c100
All Dates Combined PRAJIND (-4,104) PRAJIND (-4,104) 9,040 13,145 -4,104 NO 000
0