VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Healthcare5.762.1735,865 21,481c888c450
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 PPLPHARMA (2,864) 2,864 0 2,864 NO
01-Feb-2026 PPLPHARMA (-1,494) 0 -1,494 1,494 NO
29-Jan-2026 PPLPHARMA (22,656) 22,656 0 22,656 NO
27-Jan-2026 PPLPHARMA (2,835) 2,835 0 2,835 NO
23-Jan-2026 PPLPHARMA (1,126) 1,126 0 1,126 NO
21-Jan-2026 PPLPHARMA (731) 731 0 731 NO
20-Jan-2026 PPLPHARMA (-917) 0 -917 917 NO
19-Jan-2026 PPLPHARMA (3,165) PPLPHARMA (3,165) 3,165 0 3,165 YES
16-Jan-2026 PPLPHARMA (-76) 0 -76 76 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 PPLPHARMA (2,864) 2,864 0 2,864 NO 21,413c677c3
02-Feb-2026 0 0 0 NO 20,736c20,736c100
01-Feb-2026 PPLPHARMA (-1,494) 0 -1,494 1,494 NO 020,562c
30-Jan-2026 0 0 0 NO 20,562c203c1
29-Jan-2026 PPLPHARMA (22,656) 22,656 0 22,656 NO 20,359c245c1
28-Jan-2026 0 0 0 NO 20,603c199c1
27-Jan-2026 PPLPHARMA (2,835) 2,835 0 2,835 NO 20,404c202c1
23-Jan-2026 PPLPHARMA (1,126) 1,126 0 1,126 NO 20,202c545c3
22-Jan-2026 0 0 0 NO 20,747c90c0
21-Jan-2026 PPLPHARMA (731) 731 0 731 NO 20,657c927c4
20-Jan-2026 PPLPHARMA (-917) 0 -917 917 NO 21,583c283c1
19-Jan-2026 PPLPHARMA (3,165) PPLPHARMA (3,165) 3,165 0 3,165 YES 21,866c292c1
16-Jan-2026 PPLPHARMA (-76) 0 -76 76 NO 22,159c22,159c100
15-Jan-2026 0 0 0 NO 022,369c
All Dates Combined PPLPHARMA (30,889) PPLPHARMA (30,889) 33,377 2,488 30,889 YES 000
0