--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods4.023.32152,655 1,36,592c9,672c723
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Sep-2026 POWERINDIA (9,779) 9,779 0 9,779 NO
17-Sep-2026 POWERINDIA (2,355) 2,355 0 2,355 NO
16-Sep-2026 POWERINDIA (-1,750) 0 -1,750 1,750 NO
15-Sep-2026 POWERINDIA (13,223) POWERINDIA (13,223) 13,223 0 13,223 YES
11-Sep-2026 POWERINDIA (1,120) 1,120 0 1,120 NO
10-Sep-2026 POWERINDIA (-13,980) POWERINDIA (-13,980) 0 -13,980 13,980 NO
08-Sep-2026 POWERINDIA (70,144) 70,144 0 70,144 NO
04-Sep-2026 POWERINDIA (5,898) POWERINDIA (5,898) 5,898 0 5,898 YES
03-Sep-2026 POWERINDIA (-6,573) 0 -6,573 6,573 NO
02-Sep-2026 POWERINDIA (-5,806) POWERINDIA (-5,806) 0 -5,806 5,806 NO
01-Sep-2026 POWERINDIA (8,262) 8,262 0 8,262 NO
31-Aug-2026 POWERINDIA (13,766) 13,766 0 13,766 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 POWERINDIA (9,779) 9,779 0 9,779 NO 01,36,592c
17-Sep-2026 POWERINDIA (2,355) 2,355 0 2,355 NO 1,36,592c1,36,592c100
16-Sep-2026 POWERINDIA (-1,750) 0 -1,750 1,750 NO 00NaN
15-Sep-2026 POWERINDIA (13,223) POWERINDIA (13,223) 13,223 0 13,223 YES 00NaN
11-Sep-2026 POWERINDIA (1,120) 1,120 0 1,120 NO 01,39,668c
10-Sep-2026 POWERINDIA (-13,980) POWERINDIA (-13,980) 0 -13,980 13,980 NO 1,39,668c1,39,668c100
09-Sep-2026 0 0 0 NO 00NaN
08-Sep-2026 POWERINDIA (70,144) 70,144 0 70,144 NO 01,42,542c
07-Sep-2026 0 0 0 NO 1,42,542c1,783c1
04-Sep-2026 POWERINDIA (5,898) POWERINDIA (5,898) 5,898 0 5,898 YES 1,40,760c2,518c2
03-Sep-2026 POWERINDIA (-6,573) 0 -6,573 6,573 NO 1,43,278c1,43,278c100
02-Sep-2026 POWERINDIA (-5,806) POWERINDIA (-5,806) 0 -5,806 5,806 NO 01,46,331c
01-Sep-2026 POWERINDIA (8,262) 8,262 0 8,262 NO 1,46,331c67c0
31-Aug-2026 POWERINDIA (13,766) 13,766 0 13,766 NO 1,46,264c1,46,264c100
All Dates Combined POWERINDIA (96,437) POWERINDIA (96,437) 124,546 28,109 96,437 YES 000
0