VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Power11.3411.47231,510 2,69,253c29,111c121413
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 POWERGRID (49,463) 49,463 0 49,463 NO
02-Feb-2026 POWERGRID (72,950) 72,950 0 72,950 NO
01-Feb-2026 POWERGRID (-34,463) 0 -34,463 34,463 NO
30-Jan-2026 POWERGRID (-10,250) 0 -10,250 10,250 NO
29-Jan-2026 POWERGRID (28,604) 28,604 0 28,604 NO
23-Jan-2026 POWERGRID (5,900) 5,900 0 5,900 NO
22-Jan-2026 POWERGRID (3,449) 3,449 0 3,449 NO
21-Jan-2026 POWERGRID (4,731) 4,731 0 4,731 NO
20-Jan-2026 POWERGRID (4,499) POWERGRID (4,499) 4,499 0 4,499 YES
19-Jan-2026 POWERGRID (2,312) 2,312 0 2,312 NO
16-Jan-2026 POWERGRID (-14,891) POWERGRID (-14,891) 0 -14,891 14,891 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 POWERGRID (49,463) 49,463 0 49,463 NO 2,63,254c12,137c5
02-Feb-2026 POWERGRID (72,950) 72,950 0 72,950 NO 2,51,116c2,51,116c100
01-Feb-2026 POWERGRID (-34,463) 0 -34,463 34,463 NO 02,38,049c
30-Jan-2026 POWERGRID (-10,250) 0 -10,250 10,250 NO 2,38,049c4,650c2
29-Jan-2026 POWERGRID (28,604) 28,604 0 28,604 NO 2,42,699c1,256c1
28-Jan-2026 0 0 0 NO 2,41,444c4,278c2
27-Jan-2026 0 0 0 NO 2,37,165c977c0
23-Jan-2026 POWERGRID (5,900) 5,900 0 5,900 NO 2,36,189c3,813c2
22-Jan-2026 POWERGRID (3,449) 3,449 0 3,449 NO 2,40,002c2,139c1
21-Jan-2026 POWERGRID (4,731) 4,731 0 4,731 NO 2,37,863c233c0
20-Jan-2026 POWERGRID (4,499) POWERGRID (4,499) 4,499 0 4,499 YES 2,38,096c1,070c0
19-Jan-2026 POWERGRID (2,312) 2,312 0 2,312 NO 2,39,165c00
16-Jan-2026 POWERGRID (-14,891) POWERGRID (-14,891) 0 -14,891 14,891 NO 2,39,165c2,39,165c100
15-Jan-2026 0 0 0 NO 02,40,142c
All Dates Combined POWERGRID (112,303) POWERGRID (112,303) 171,906 59,604 112,303 NO 000
0