Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Healthcare2.0210.1115,026 15,863c2,461c18212
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 POLYMED (317) POLYMED (317) 317 0 317 YES
18-Jun-2026 POLYMED (226) 226 0 226 NO
17-Jun-2026 POLYMED (560) 560 0 560 NO
15-Jun-2026 POLYMED (-1,657) POLYMED (-1,657) 0 -1,657 1,657 NO
11-Jun-2026 POLYMED (1,349) 1,349 0 1,349 NO
10-Jun-2026 POLYMED (1,149) POLYMED (1,149) 1,149 0 1,149 YES
09-Jun-2026 POLYMED (2,902) 2,902 0 2,902 NO
08-Jun-2026 POLYMED (-2,278) 0 -2,278 2,278 NO
04-Jun-2026 POLYMED (3,523) 3,523 0 3,523 NO
03-Jun-2026 POLYMED (635) 635 0 635 NO
02-Jun-2026 POLYMED (-429) 0 -429 429 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 POLYMED (317) POLYMED (317) 317 0 317 YES 15,863c15,863c100
18-Jun-2026 POLYMED (226) 226 0 226 NO 015,585c
17-Jun-2026 POLYMED (560) 560 0 560 NO 15,585c239c2
16-Jun-2026 0 0 0 NO 15,346c44c0
15-Jun-2026 POLYMED (-1,657) POLYMED (-1,657) 0 -1,657 1,657 NO 15,389c119c1
12-Jun-2026 0 0 0 NO 15,508c1,105c7
11-Jun-2026 POLYMED (1,349) 1,349 0 1,349 NO 14,403c61c0
10-Jun-2026 POLYMED (1,149) POLYMED (1,149) 1,149 0 1,149 YES 14,342c14,342c100
09-Jun-2026 POLYMED (2,902) 2,902 0 2,902 NO 014,265c
08-Jun-2026 POLYMED (-2,278) 0 -2,278 2,278 NO 14,265c74c1
05-Jun-2026 0 0 0 NO 14,191c14,191c100
04-Jun-2026 POLYMED (3,523) 3,523 0 3,523 NO 013,687c
03-Jun-2026 POLYMED (635) 635 0 635 NO 13,687c285c2
02-Jun-2026 POLYMED (-429) 0 -429 429 NO 13,402c13,402c100
All Dates Combined POLYMED (6,297) POLYMED (6,297) 10,661 4,365 6,297 NO 000
0