VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Healthcare7.967.9946,836 13,714c578c4105
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
06-Mar-2026 POLYMED (-2,352) 0 -2,352 2,352 NO
05-Mar-2026 POLYMED (-17,108) POLYMED (-17,108) 0 -17,108 17,108 NO
04-Mar-2026 POLYMED (15,229) 15,229 0 15,229 NO
02-Mar-2026 POLYMED (3,482) 3,482 0 3,482 NO
27-Feb-2026 POLYMED (562) 562 0 562 NO
26-Feb-2026 POLYMED (-1,316) 0 -1,316 1,316 NO
25-Feb-2026 POLYMED (370) 370 0 370 NO
24-Feb-2026 POLYMED (1,451) 1,451 0 1,451 NO
20-Feb-2026 POLYMED (1,341) POLYMED (1,341) 1,341 0 1,341 YES
19-Feb-2026 POLYMED (-1,272) 0 -1,272 1,272 NO
18-Feb-2026 POLYMED (-1,011) POLYMED (-1,011) 0 -1,011 1,011 NO
17-Feb-2026 POLYMED (1,341) 1,341 0 1,341 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
06-Mar-2026 POLYMED (-2,352) 0 -2,352 2,352 NO 13,714c13,714c100
05-Mar-2026 POLYMED (-17,108) POLYMED (-17,108) 0 -17,108 17,108 NO 00NaN
04-Mar-2026 POLYMED (15,229) 15,229 0 15,229 NO 013,390c
02-Mar-2026 POLYMED (3,482) 3,482 0 3,482 NO 13,390c868c6
27-Feb-2026 POLYMED (562) 562 0 562 NO 12,522c472c4
26-Feb-2026 POLYMED (-1,316) 0 -1,316 1,316 NO 12,994c12,994c100
25-Feb-2026 POLYMED (370) 370 0 370 NO 013,045c
24-Feb-2026 POLYMED (1,451) 1,451 0 1,451 NO 13,045c13,045c100
23-Feb-2026 0 0 0 NO 013,045c
20-Feb-2026 POLYMED (1,341) POLYMED (1,341) 1,341 0 1,341 YES 13,045c112c1
19-Feb-2026 POLYMED (-1,272) 0 -1,272 1,272 NO 12,934c12,934c100
18-Feb-2026 POLYMED (-1,011) POLYMED (-1,011) 0 -1,011 1,011 NO 013,429c
17-Feb-2026 POLYMED (1,341) 1,341 0 1,341 NO 13,429c13,429c100
16-Feb-2026 0 0 0 NO 013,136c
All Dates Combined POLYMED (718) POLYMED (718) 23,777 23,059 718 NO 000
0