VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods10.926.09246,303 1,14,612c4,448c4125
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 POLYCAB (48,543) 48,543 0 48,543 NO
02-Feb-2026 POLYCAB (11,486) 11,486 0 11,486 NO
01-Feb-2026 POLYCAB (-18,949) 0 -18,949 18,949 NO
30-Jan-2026 POLYCAB (4,095) POLYCAB (4,095) 4,095 0 4,095 YES
27-Jan-2026 POLYCAB (7,186) 7,186 0 7,186 NO
23-Jan-2026 POLYCAB (-5,527) 0 -5,527 5,527 NO
21-Jan-2026 POLYCAB (12,799) 12,799 0 12,799 NO
20-Jan-2026 POLYCAB (-46,411) 0 -46,411 46,411 NO
19-Jan-2026 POLYCAB (28,310) 28,310 0 28,310 NO
16-Jan-2026 POLYCAB (-62,997) 0 -62,997 62,997 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 POLYCAB (48,543) 48,543 0 48,543 NO 1,12,971c7,287c6
02-Feb-2026 POLYCAB (11,486) 11,486 0 11,486 NO 1,05,684c1,05,684c100
01-Feb-2026 POLYCAB (-18,949) 0 -18,949 18,949 NO 01,05,473c
30-Jan-2026 POLYCAB (4,095) POLYCAB (4,095) 4,095 0 4,095 YES 1,05,473c218c0
29-Jan-2026 0 0 0 NO 1,05,692c2,266c2
28-Jan-2026 0 0 0 NO 1,03,426c1,129c1
27-Jan-2026 POLYCAB (7,186) 7,186 0 7,186 NO 1,02,297c964c1
23-Jan-2026 POLYCAB (-5,527) 0 -5,527 5,527 NO 1,01,333c4,569c5
22-Jan-2026 0 0 0 NO 1,05,902c1,278c1
21-Jan-2026 POLYCAB (12,799) 12,799 0 12,799 NO 1,04,624c4,915c5
20-Jan-2026 POLYCAB (-46,411) 0 -46,411 46,411 NO 1,09,539c2,093c2
19-Jan-2026 POLYCAB (28,310) 28,310 0 28,310 NO 1,11,632c5,510c5
16-Jan-2026 POLYCAB (-62,997) 0 -62,997 62,997 NO 1,06,122c1,06,122c100
15-Jan-2026 0 0 0 NO 01,10,164c
All Dates Combined POLYCAB (-21,465) POLYCAB (-21,465) 112,419 133,884 -21,465 NO 000
0