--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods1.931.260,371 1,23,062c15,033c1121
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Sep-2026 POLYCAB (13,339) POLYCAB (13,339) 13,339 0 13,339 YES
17-Sep-2026 POLYCAB (1,278) POLYCAB (1,278) 1,278 0 1,278 YES
16-Sep-2026 POLYCAB (-4,576) POLYCAB (-4,576) 0 -4,576 4,576 NO
15-Sep-2026 POLYCAB (-8,129) POLYCAB (-8,129) 0 -8,129 8,129 NO
11-Sep-2026 POLYCAB (11,206) POLYCAB (11,206) 0 11,206 -11,206 YES
10-Sep-2026 POLYCAB (5,059) POLYCAB (5,059) 5,059 0 5,059 YES
09-Sep-2026 POLYCAB (-34,072) POLYCAB (-34,072) 0 -34,072 34,072 NO
08-Sep-2026 POLYCAB (3,839) POLYCAB (3,839) 3,839 0 3,839 YES
07-Sep-2026 POLYCAB (-83,441) POLYCAB (-83,441) 0 -83,441 83,441 NO
04-Sep-2026 POLYCAB (112,314) POLYCAB (112,314) 0 112,314 -112,314 YES
03-Sep-2026 POLYCAB (-20,360) POLYCAB (-20,360) 0 -20,360 20,360 NO
02-Sep-2026 POLYCAB (-20,505) POLYCAB (-20,505) 0 -20,505 20,505 NO
01-Sep-2026 POLYCAB (23,311) POLYCAB (23,311) 0 23,311 -23,311 YES
31-Aug-2026 POLYCAB (12,604) 12,604 0 12,604 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 POLYCAB (13,339) POLYCAB (13,339) 13,339 0 13,339 YES 01,23,062c
17-Sep-2026 POLYCAB (1,278) POLYCAB (1,278) 1,278 0 1,278 YES 1,23,062c1,23,062c100
16-Sep-2026 POLYCAB (-4,576) POLYCAB (-4,576) 0 -4,576 4,576 NO 00NaN
15-Sep-2026 POLYCAB (-8,129) POLYCAB (-8,129) 0 -8,129 8,129 NO 00NaN
11-Sep-2026 POLYCAB (11,206) POLYCAB (11,206) 0 11,206 -11,206 YES 01,25,278c
10-Sep-2026 POLYCAB (5,059) POLYCAB (5,059) 5,059 0 5,059 YES 1,25,278c1,25,278c100
09-Sep-2026 POLYCAB (-34,072) POLYCAB (-34,072) 0 -34,072 34,072 NO 00NaN
08-Sep-2026 POLYCAB (3,839) POLYCAB (3,839) 3,839 0 3,839 YES 01,23,718c
07-Sep-2026 POLYCAB (-83,441) POLYCAB (-83,441) 0 -83,441 83,441 NO 1,23,718c1,050c1
04-Sep-2026 POLYCAB (112,314) POLYCAB (112,314) 0 112,314 -112,314 YES 1,24,768c8,920c7
03-Sep-2026 POLYCAB (-20,360) POLYCAB (-20,360) 0 -20,360 20,360 NO 1,33,688c1,33,688c100
02-Sep-2026 POLYCAB (-20,505) POLYCAB (-20,505) 0 -20,505 20,505 NO 01,36,611c
01-Sep-2026 POLYCAB (23,311) POLYCAB (23,311) 0 23,311 -23,311 YES 1,36,611c1,484c1
31-Aug-2026 POLYCAB (12,604) 12,604 0 12,604 NO 1,38,095c1,38,095c100
All Dates Combined POLYCAB (11,869) POLYCAB (11,869) 36,120 24,251 11,869 NO 000
0