Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services5.746.69228,348 75,974c509c166
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 POLICYBZR (4,204) 4,204 0 4,204 NO
18-Jun-2026 POLICYBZR (-16,508) 0 -16,508 16,508 NO
17-Jun-2026 POLICYBZR (1,982) 1,982 0 1,982 NO
15-Jun-2026 POLICYBZR (12,476) 12,476 0 12,476 NO
11-Jun-2026 POLICYBZR (-11,561) 0 -11,561 11,561 NO
09-Jun-2026 POLICYBZR (34,093) POLICYBZR (34,093) 34,093 0 34,093 YES
08-Jun-2026 POLICYBZR (-54,077) 0 -54,077 54,077 NO
05-Jun-2026 POLICYBZR (44,113) 44,113 0 44,113 NO
04-Jun-2026 POLICYBZR (-29,510) 0 -29,510 29,510 NO
03-Jun-2026 POLICYBZR (15,531) 15,531 0 15,531 NO
02-Jun-2026 POLICYBZR (4,294) POLICYBZR (4,294) 4,294 0 4,294 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 POLICYBZR (4,204) 4,204 0 4,204 NO 75,974c75,974c100
18-Jun-2026 POLICYBZR (-16,508) 0 -16,508 16,508 NO 075,049c
17-Jun-2026 POLICYBZR (1,982) 1,982 0 1,982 NO 75,049c1,527c2
16-Jun-2026 0 0 0 NO 73,522c370c1
15-Jun-2026 POLICYBZR (12,476) 12,476 0 12,476 NO 73,152c1,777c2
12-Jun-2026 0 0 0 NO 71,375c1,226c2
11-Jun-2026 POLICYBZR (-11,561) 0 -11,561 11,561 NO 70,149c282c0
10-Jun-2026 0 0 0 NO 70,431c1,305c2
09-Jun-2026 POLICYBZR (34,093) POLICYBZR (34,093) 34,093 0 34,093 YES 69,126c1,698c2
08-Jun-2026 POLICYBZR (-54,077) 0 -54,077 54,077 NO 70,824c801c1
05-Jun-2026 POLICYBZR (44,113) 44,113 0 44,113 NO 71,625c71,625c100
04-Jun-2026 POLICYBZR (-29,510) 0 -29,510 29,510 NO 073,582c
03-Jun-2026 POLICYBZR (15,531) 15,531 0 15,531 NO 73,582c2,901c4
02-Jun-2026 POLICYBZR (4,294) POLICYBZR (4,294) 4,294 0 4,294 YES 76,483c76,483c100
All Dates Combined POLICYBZR (5,038) POLICYBZR (5,038) 116,693 111,655 5,038 NO 000
0