VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Chemicals-1.211.0439,076 46,819c1,243c301
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
06-Mar-2026 PIIND (-784) PIIND (-784) 0 -784 784 NO
05-Mar-2026 PIIND (-2,557) PIIND (-2,557) 0 -2,557 2,557 NO
04-Mar-2026 PIIND (-2,882) PIIND (-2,882) 0 -2,882 2,882 NO
02-Mar-2026 PIIND (-2,345) PIIND (-2,345) 0 -2,345 2,345 NO
27-Feb-2026 PIIND (9,048) PIIND (9,048) 0 9,048 -9,048 YES
26-Feb-2026 PIIND (-855) PIIND (-855) 0 -855 855 NO
25-Feb-2026 PIIND (-1,198) PIIND (-1,198) 0 -1,198 1,198 NO
24-Feb-2026 PIIND (-3,850) PIIND (-3,850) 0 -3,850 3,850 NO
23-Feb-2026 PIIND (257) PIIND (257) 257 0 257 YES
20-Feb-2026 PIIND (-115) PIIND (-115) 0 -115 115 NO
19-Feb-2026 PIIND (3,527) PIIND (3,527) 0 3,527 -3,527 YES
18-Feb-2026 PIIND (-3,602) PIIND (-3,602) 0 -3,602 3,602 NO
17-Feb-2026 PIIND (-9,576) PIIND (-9,576) 0 -9,576 9,576 NO
16-Feb-2026 PIIND (-23,631) PIIND (-23,631) 0 -23,631 23,631 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
06-Mar-2026 PIIND (-784) PIIND (-784) 0 -784 784 NO 46,819c46,819c100
05-Mar-2026 PIIND (-2,557) PIIND (-2,557) 0 -2,557 2,557 NO 00NaN
04-Mar-2026 PIIND (-2,882) PIIND (-2,882) 0 -2,882 2,882 NO 046,638c
02-Mar-2026 PIIND (-2,345) PIIND (-2,345) 0 -2,345 2,345 NO 46,638c334c1
27-Feb-2026 PIIND (9,048) PIIND (9,048) 0 9,048 -9,048 YES 46,972c668c1
26-Feb-2026 PIIND (-855) PIIND (-855) 0 -855 855 NO 47,640c47,640c100
25-Feb-2026 PIIND (-1,198) PIIND (-1,198) 0 -1,198 1,198 NO 00NaN
24-Feb-2026 PIIND (-3,850) PIIND (-3,850) 0 -3,850 3,850 NO 00NaN
23-Feb-2026 PIIND (257) PIIND (257) 257 0 257 YES 046,310c
20-Feb-2026 PIIND (-115) PIIND (-115) 0 -115 115 NO 46,310c493c1
19-Feb-2026 PIIND (3,527) PIIND (3,527) 0 3,527 -3,527 YES 45,817c45,817c100
18-Feb-2026 PIIND (-3,602) PIIND (-3,602) 0 -3,602 3,602 NO 046,790c
17-Feb-2026 PIIND (-9,576) PIIND (-9,576) 0 -9,576 9,576 NO 46,790c46,790c100
16-Feb-2026 PIIND (-23,631) PIIND (-23,631) 0 -23,631 23,631 NO 048,061c
All Dates Combined PIIND (-38,562) PIIND (-38,562) 257 38,819 -38,562 YES 000
0