Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Chemicals-1.343.15125,727 42,668c1,155c313
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 PIIND (1,948) PIIND (1,948) 1,948 0 1,948 YES
17-Jun-2026 PIIND (-5,148) 0 -5,148 5,148 NO
16-Jun-2026 PIIND (4,775) 4,775 0 4,775 NO
15-Jun-2026 PIIND (-4,929) 0 -4,929 4,929 NO
12-Jun-2026 PIIND (4,750) 4,750 0 4,750 NO
11-Jun-2026 PIIND (-3,584) PIIND (-3,584) 0 -3,584 3,584 NO
10-Jun-2026 PIIND (-35,946) 0 -35,946 35,946 NO
09-Jun-2026 PIIND (40,898) 40,898 0 40,898 NO
08-Jun-2026 PIIND (2,875) PIIND (2,875) 2,875 0 2,875 YES
04-Jun-2026 PIIND (1,476) 1,476 0 1,476 NO
03-Jun-2026 PIIND (-8,931) 0 -8,931 8,931 NO
02-Jun-2026 PIIND (10,467) 10,467 0 10,467 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 PIIND (1,948) PIIND (1,948) 1,948 0 1,948 YES 42,668c42,668c100
18-Jun-2026 0 0 0 NO 042,985c
17-Jun-2026 PIIND (-5,148) 0 -5,148 5,148 NO 42,985c756c2
16-Jun-2026 PIIND (4,775) 4,775 0 4,775 NO 43,740c728c2
15-Jun-2026 PIIND (-4,929) 0 -4,929 4,929 NO 43,012c176c0
12-Jun-2026 PIIND (4,750) 4,750 0 4,750 NO 43,188c842c2
11-Jun-2026 PIIND (-3,584) PIIND (-3,584) 0 -3,584 3,584 NO 42,346c590c1
10-Jun-2026 PIIND (-35,946) 0 -35,946 35,946 NO 42,936c42,936c100
09-Jun-2026 PIIND (40,898) 40,898 0 40,898 NO 041,087c
08-Jun-2026 PIIND (2,875) PIIND (2,875) 2,875 0 2,875 YES 41,087c393c1
05-Jun-2026 0 0 0 NO 41,480c41,480c100
04-Jun-2026 PIIND (1,476) 1,476 0 1,476 NO 041,123c
03-Jun-2026 PIIND (-8,931) 0 -8,931 8,931 NO 41,123c390c1
02-Jun-2026 PIIND (10,467) 10,467 0 10,467 NO 41,513c41,513c100
All Dates Combined PIIND (8,650) PIIND (8,650) 67,188 58,539 8,650 NO 000
0