Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Realty7.037.4243,677 67,129c6,030c1075
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 PHOENIXLTD (5,623) 5,623 0 5,623 NO
16-Jun-2026 PHOENIXLTD (9,070) 9,070 0 9,070 NO
15-Jun-2026 PHOENIXLTD (4,989) 4,989 0 4,989 NO
12-Jun-2026 PHOENIXLTD (4,378) 4,378 0 4,378 NO
10-Jun-2026 PHOENIXLTD (7,222) 7,222 0 7,222 NO
09-Jun-2026 PHOENIXLTD (2,197) 2,197 0 2,197 NO
08-Jun-2026 PHOENIXLTD (-4,599) PHOENIXLTD (-4,599) 0 -4,599 4,599 NO
05-Jun-2026 PHOENIXLTD (1,642) 1,642 0 1,642 NO
04-Jun-2026 PHOENIXLTD (1,920) 1,920 0 1,920 NO
02-Jun-2026 PHOENIXLTD (-2,037) PHOENIXLTD (-2,037) 0 -2,037 2,037 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 PHOENIXLTD (5,623) 5,623 0 5,623 NO 67,129c715c1
18-Jun-2026 0 0 0 NO 66,414c537c1
17-Jun-2026 0 0 0 NO 66,950c293c0
16-Jun-2026 PHOENIXLTD (9,070) 9,070 0 9,070 NO 66,657c136c0
15-Jun-2026 PHOENIXLTD (4,989) 4,989 0 4,989 NO 66,521c3,895c6
12-Jun-2026 PHOENIXLTD (4,378) 4,378 0 4,378 NO 62,626c182c0
11-Jun-2026 0 0 0 NO 62,809c1,602c3
10-Jun-2026 PHOENIXLTD (7,222) 7,222 0 7,222 NO 64,411c2,242c3
09-Jun-2026 PHOENIXLTD (2,197) 2,197 0 2,197 NO 62,169c740c1
08-Jun-2026 PHOENIXLTD (-4,599) PHOENIXLTD (-4,599) 0 -4,599 4,599 NO 62,909c751c1
05-Jun-2026 PHOENIXLTD (1,642) 1,642 0 1,642 NO 63,660c63,660c100
04-Jun-2026 PHOENIXLTD (1,920) 1,920 0 1,920 NO 061,067c
03-Jun-2026 0 0 0 NO 61,067c32c0
02-Jun-2026 PHOENIXLTD (-2,037) PHOENIXLTD (-2,037) 0 -2,037 2,037 NO 61,099c61,099c100
All Dates Combined PHOENIXLTD (30,404) PHOENIXLTD (30,404) 37,040 6,636 30,404 YES 000
0