--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Fast Moving Consumer Goods-4.24-1.452,353 27,718c847c352
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
31-Jul-2026 PGHH (-4,517) PGHH (-4,517) 0 -4,517 4,517 NO
30-Jul-2026 PGHH (-3,717) PGHH (-3,717) 0 -3,717 3,717 NO
29-Jul-2026 PGHH (9,001) PGHH (9,001) 0 9,001 -9,001 YES
28-Jul-2026 PGHH (288) PGHH (288) 0 288 -288 YES
27-Jul-2026 PGHH (-803) PGHH (-803) 0 -803 803 NO
24-Jul-2026 PGHH (22) PGHH (22) 0 22 -22 YES
23-Jul-2026 PGHH (-715) PGHH (-715) 0 -715 715 NO
22-Jul-2026 PGHH (-428) PGHH (-428) 0 -428 428 NO
21-Jul-2026 PGHH (1,699) PGHH (1,699) 1,699 0 1,699 YES
20-Jul-2026 PGHH (-1,107) PGHH (-1,107) 0 -1,107 1,107 NO
17-Jul-2026 PGHH (1,323) PGHH (1,323) 0 1,323 -1,323 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
31-Jul-2026 PGHH (-4,517) PGHH (-4,517) 0 -4,517 4,517 NO 27,916c396c1
30-Jul-2026 PGHH (-3,717) PGHH (-3,717) 0 -3,717 3,717 NO 27,520c1,680c6
29-Jul-2026 PGHH (9,001) PGHH (9,001) 0 9,001 -9,001 YES 29,200c18c0
28-Jul-2026 PGHH (288) PGHH (288) 0 288 -288 YES 29,182c33c0
27-Jul-2026 PGHH (-803) PGHH (-803) 0 -803 803 NO 29,215c00
24-Jul-2026 PGHH (22) PGHH (22) 0 22 -22 YES 29,215c00
23-Jul-2026 PGHH (-715) PGHH (-715) 0 -715 715 NO 29,215c00
22-Jul-2026 PGHH (-428) PGHH (-428) 0 -428 428 NO 29,215c682c2
21-Jul-2026 PGHH (1,699) PGHH (1,699) 1,699 0 1,699 YES 28,533c28,533c100
20-Jul-2026 PGHH (-1,107) PGHH (-1,107) 0 -1,107 1,107 NO 028,241c
17-Jul-2026 PGHH (1,323) PGHH (1,323) 0 1,323 -1,323 YES 28,241c325c1
All Dates Combined PGHH (1,045) PGHH (1,045) 1,699 654 1,045 NO 000
0