--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Consumer Durables0.42-6.059,897 14,917c1,088c747
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
22-Sep-2026 PGEL (-60) PGEL (-60) 0 -60 60 NO
21-Sep-2026 PGEL (1,510) PGEL (1,510) 1,510 0 1,510 YES
18-Sep-2026 PGEL (824) PGEL (824) 0 824 -824 YES
17-Sep-2026 PGEL (-1,786) PGEL (-1,786) 0 -1,786 1,786 NO
16-Sep-2026 PGEL (-403) PGEL (-403) 0 -403 403 NO
15-Sep-2026 PGEL (-175) PGEL (-175) 0 -175 175 NO
11-Sep-2026 PGEL (317) PGEL (317) 317 0 317 YES
10-Sep-2026 PGEL (-4,570) PGEL (-4,570) 0 -4,570 4,570 NO
09-Sep-2026 PGEL (2,336) PGEL (2,336) 0 2,336 -2,336 YES
08-Sep-2026 PGEL (2,770) PGEL (2,770) 0 2,770 -2,770 YES
07-Sep-2026 PGEL (-1,808) PGEL (-1,808) 0 -1,808 1,808 NO
04-Sep-2026 PGEL (-206) PGEL (-206) 0 -206 206 NO
03-Sep-2026 PGEL (-4,994) PGEL (-4,994) 0 -4,994 4,994 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
22-Sep-2026 PGEL (-60) PGEL (-60) 0 -60 60 NO 14,917c14,917c100
21-Sep-2026 PGEL (1,510) PGEL (1,510) 1,510 0 1,510 YES 00NaN
18-Sep-2026 PGEL (824) PGEL (824) 0 824 -824 YES 015,078c
17-Sep-2026 PGEL (-1,786) PGEL (-1,786) 0 -1,786 1,786 NO 15,078c15,078c100
16-Sep-2026 PGEL (-403) PGEL (-403) 0 -403 403 NO 00NaN
15-Sep-2026 PGEL (-175) PGEL (-175) 0 -175 175 NO 00NaN
11-Sep-2026 PGEL (317) PGEL (317) 317 0 317 YES 015,595c
10-Sep-2026 PGEL (-4,570) PGEL (-4,570) 0 -4,570 4,570 NO 15,595c15,595c100
09-Sep-2026 PGEL (2,336) PGEL (2,336) 0 2,336 -2,336 YES 00NaN
08-Sep-2026 PGEL (2,770) PGEL (2,770) 0 2,770 -2,770 YES 016,050c
07-Sep-2026 PGEL (-1,808) PGEL (-1,808) 0 -1,808 1,808 NO 16,050c52c0
04-Sep-2026 PGEL (-206) PGEL (-206) 0 -206 206 NO 16,101c96c1
03-Sep-2026 PGEL (-4,994) PGEL (-4,994) 0 -4,994 4,994 NO 16,005c16,005c100
All Dates Combined PGEL (-6,244) PGEL (-6,244) 1,827 8,071 -6,244 YES 000
0