VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Information Technology1.68-1.27121,999 74,472c838c122
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
20-Mar-2026 PERSISTENT (10,219) PERSISTENT (10,219) 10,219 0 10,219 YES
19-Mar-2026 PERSISTENT (-15,099) PERSISTENT (-15,099) 0 -15,099 15,099 NO
18-Mar-2026 PERSISTENT (4,627) PERSISTENT (4,627) 4,627 0 4,627 YES
17-Mar-2026 PERSISTENT (16,052) PERSISTENT (16,052) 0 16,052 -16,052 YES
16-Mar-2026 PERSISTENT (-8,047) PERSISTENT (-8,047) 0 -8,047 8,047 NO
13-Mar-2026 PERSISTENT (-4,261) PERSISTENT (-4,261) 0 -4,261 4,261 NO
12-Mar-2026 PERSISTENT (-10,893) PERSISTENT (-10,893) 0 -10,893 10,893 NO
11-Mar-2026 PERSISTENT (14,415) PERSISTENT (14,415) 0 14,415 -14,415 YES
10-Mar-2026 PERSISTENT (-10,780) PERSISTENT (-10,780) 0 -10,780 10,780 NO
09-Mar-2026 PERSISTENT (-24,925) PERSISTENT (-24,925) 0 -24,925 24,925 NO
06-Mar-2026 PERSISTENT (30,954) PERSISTENT (30,954) 30,954 0 30,954 YES
05-Mar-2026 PERSISTENT (-4,700) PERSISTENT (-4,700) 0 -4,700 4,700 NO
04-Mar-2026 PERSISTENT (3,359) PERSISTENT (3,359) 3,359 0 3,359 YES
02-Mar-2026 PERSISTENT (-24,602) PERSISTENT (-24,602) 0 -24,602 24,602 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
20-Mar-2026 PERSISTENT (10,219) PERSISTENT (10,219) 10,219 0 10,219 YES 74,472c1,513c2
19-Mar-2026 PERSISTENT (-15,099) PERSISTENT (-15,099) 0 -15,099 15,099 NO 72,959c72,959c100
18-Mar-2026 PERSISTENT (4,627) PERSISTENT (4,627) 4,627 0 4,627 YES 071,461c
17-Mar-2026 PERSISTENT (16,052) PERSISTENT (16,052) 0 16,052 -16,052 YES 71,461c5,031c7
16-Mar-2026 PERSISTENT (-8,047) PERSISTENT (-8,047) 0 -8,047 8,047 NO 76,491c3,314c4
13-Mar-2026 PERSISTENT (-4,261) PERSISTENT (-4,261) 0 -4,261 4,261 NO 73,177c1,202c2
12-Mar-2026 PERSISTENT (-10,893) PERSISTENT (-10,893) 0 -10,893 10,893 NO 74,379c519c1
11-Mar-2026 PERSISTENT (14,415) PERSISTENT (14,415) 0 14,415 -14,415 YES 74,898c1,475c2
10-Mar-2026 PERSISTENT (-10,780) PERSISTENT (-10,780) 0 -10,780 10,780 NO 76,373c1,008c1
09-Mar-2026 PERSISTENT (-24,925) PERSISTENT (-24,925) 0 -24,925 24,925 NO 75,365c443c1
06-Mar-2026 PERSISTENT (30,954) PERSISTENT (30,954) 30,954 0 30,954 YES 75,808c75,808c100
05-Mar-2026 PERSISTENT (-4,700) PERSISTENT (-4,700) 0 -4,700 4,700 NO 00NaN
04-Mar-2026 PERSISTENT (3,359) PERSISTENT (3,359) 3,359 0 3,359 YES 073,683c
02-Mar-2026 PERSISTENT (-24,602) PERSISTENT (-24,602) 0 -24,602 24,602 NO 73,683c1,626c2
All Dates Combined PERSISTENT (-23,682) PERSISTENT (-23,682) 49,159 72,841 -23,682 NO 000
0