VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Information Technology-2.9-1.99131,100 73,177c8,940c1133
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
13-Mar-2026 PERSISTENT (-4,261) PERSISTENT (-4,261) 0 -4,261 4,261 NO
12-Mar-2026 PERSISTENT (-10,893) PERSISTENT (-10,893) 0 -10,893 10,893 NO
11-Mar-2026 PERSISTENT (14,415) PERSISTENT (14,415) 0 14,415 -14,415 YES
10-Mar-2026 PERSISTENT (-10,780) PERSISTENT (-10,780) 0 -10,780 10,780 NO
09-Mar-2026 PERSISTENT (-24,925) PERSISTENT (-24,925) 0 -24,925 24,925 NO
06-Mar-2026 PERSISTENT (30,954) PERSISTENT (30,954) 30,954 0 30,954 YES
05-Mar-2026 PERSISTENT (-4,700) PERSISTENT (-4,700) 0 -4,700 4,700 NO
04-Mar-2026 PERSISTENT (3,359) PERSISTENT (3,359) 3,359 0 3,359 YES
02-Mar-2026 PERSISTENT (-24,602) PERSISTENT (-24,602) 0 -24,602 24,602 NO
27-Feb-2026 PERSISTENT (1,109) PERSISTENT (1,109) 0 1,109 -1,109 YES
26-Feb-2026 PERSISTENT (-21,520) PERSISTENT (-21,520) 0 -21,520 21,520 NO
25-Feb-2026 PERSISTENT (-55,119) PERSISTENT (-55,119) 0 -55,119 55,119 NO
24-Feb-2026 PERSISTENT (88,246) PERSISTENT (88,246) 0 88,246 -88,246 YES
23-Feb-2026 PERSISTENT (-43,756) PERSISTENT (-43,756) 0 -43,756 43,756 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
13-Mar-2026 PERSISTENT (-4,261) PERSISTENT (-4,261) 0 -4,261 4,261 NO 73,177c1,202c2
12-Mar-2026 PERSISTENT (-10,893) PERSISTENT (-10,893) 0 -10,893 10,893 NO 74,379c519c1
11-Mar-2026 PERSISTENT (14,415) PERSISTENT (14,415) 0 14,415 -14,415 YES 74,898c1,475c2
10-Mar-2026 PERSISTENT (-10,780) PERSISTENT (-10,780) 0 -10,780 10,780 NO 76,373c1,008c1
09-Mar-2026 PERSISTENT (-24,925) PERSISTENT (-24,925) 0 -24,925 24,925 NO 75,365c443c1
06-Mar-2026 PERSISTENT (30,954) PERSISTENT (30,954) 30,954 0 30,954 YES 75,808c75,808c100
05-Mar-2026 PERSISTENT (-4,700) PERSISTENT (-4,700) 0 -4,700 4,700 NO 00NaN
04-Mar-2026 PERSISTENT (3,359) PERSISTENT (3,359) 3,359 0 3,359 YES 073,683c
02-Mar-2026 PERSISTENT (-24,602) PERSISTENT (-24,602) 0 -24,602 24,602 NO 73,683c1,626c2
27-Feb-2026 PERSISTENT (1,109) PERSISTENT (1,109) 0 1,109 -1,109 YES 75,310c79c0
26-Feb-2026 PERSISTENT (-21,520) PERSISTENT (-21,520) 0 -21,520 21,520 NO 75,231c371c0
25-Feb-2026 PERSISTENT (-55,119) PERSISTENT (-55,119) 0 -55,119 55,119 NO 74,860c3,542c5
24-Feb-2026 PERSISTENT (88,246) PERSISTENT (88,246) 0 88,246 -88,246 YES 78,402c00
23-Feb-2026 PERSISTENT (-43,756) PERSISTENT (-43,756) 0 -43,756 43,756 NO 78,402c3,715c5
All Dates Combined PERSISTENT (-62,473) PERSISTENT (-62,473) 34,313 96,786 -62,473 YES 000
0