Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Information Technology0.37-4.1630,017 76,304c10,064c1204
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 PERSISTENT (37,844) PERSISTENT (37,844) 0 37,844 -37,844 YES
18-Jun-2026 PERSISTENT (15,036) PERSISTENT (15,036) 0 15,036 -15,036 YES
17-Jun-2026 PERSISTENT (-15,313) PERSISTENT (-15,313) 0 -15,313 15,313 NO
16-Jun-2026 PERSISTENT (8,364) PERSISTENT (8,364) 8,364 0 8,364 YES
15-Jun-2026 PERSISTENT (5,536) PERSISTENT (5,536) 5,536 0 5,536 YES
12-Jun-2026 PERSISTENT (-16,318) PERSISTENT (-16,318) 0 -16,318 16,318 NO
11-Jun-2026 PERSISTENT (23,496) PERSISTENT (23,496) 0 23,496 -23,496 YES
10-Jun-2026 PERSISTENT (-9,343) PERSISTENT (-9,343) 0 -9,343 9,343 NO
09-Jun-2026 PERSISTENT (2,074) PERSISTENT (2,074) 0 2,074 -2,074 YES
05-Jun-2026 PERSISTENT (2,059) PERSISTENT (2,059) 0 2,059 -2,059 YES
03-Jun-2026 PERSISTENT (-35,552) 0 -35,552 35,552 NO
02-Jun-2026 PERSISTENT (20,100) 20,100 0 20,100 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 PERSISTENT (37,844) PERSISTENT (37,844) 0 37,844 -37,844 YES 76,304c1,625c2
18-Jun-2026 PERSISTENT (15,036) PERSISTENT (15,036) 0 15,036 -15,036 YES 77,929c1,593c2
17-Jun-2026 PERSISTENT (-15,313) PERSISTENT (-15,313) 0 -15,313 15,313 NO 79,522c347c0
16-Jun-2026 PERSISTENT (8,364) PERSISTENT (8,364) 8,364 0 8,364 YES 79,175c2,003c3
15-Jun-2026 PERSISTENT (5,536) PERSISTENT (5,536) 5,536 0 5,536 YES 77,171c1,104c1
12-Jun-2026 PERSISTENT (-16,318) PERSISTENT (-16,318) 0 -16,318 16,318 NO 76,067c1,167c2
11-Jun-2026 PERSISTENT (23,496) PERSISTENT (23,496) 0 23,496 -23,496 YES 77,234c1,609c2
10-Jun-2026 PERSISTENT (-9,343) PERSISTENT (-9,343) 0 -9,343 9,343 NO 78,843c584c1
09-Jun-2026 PERSISTENT (2,074) PERSISTENT (2,074) 0 2,074 -2,074 YES 79,427c473c1
08-Jun-2026 0 0 0 NO 79,900c355c0
05-Jun-2026 PERSISTENT (2,059) PERSISTENT (2,059) 0 2,059 -2,059 YES 79,545c79,545c100
04-Jun-2026 0 0 0 NO 081,099c
03-Jun-2026 PERSISTENT (-35,552) 0 -35,552 35,552 NO 81,099c5,269c6
02-Jun-2026 PERSISTENT (20,100) 20,100 0 20,100 NO 86,368c86,368c100
All Dates Combined PERSISTENT (30,017) PERSISTENT (30,017) 34,000 3,983 30,017 YES 000
0