VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Information Technology1.01-1.01-64,594 94,327c5,056c546
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 PERSISTENT (11,308) PERSISTENT (11,308) 11,308 0 11,308 YES
02-Feb-2026 PERSISTENT (-5,910) PERSISTENT (-5,910) 0 -5,910 5,910 NO
01-Feb-2026 PERSISTENT (-12,461) PERSISTENT (-12,461) 0 -12,461 12,461 NO
30-Jan-2026 PERSISTENT (-9,260) PERSISTENT (-9,260) 0 -9,260 9,260 NO
29-Jan-2026 PERSISTENT (15,398) PERSISTENT (15,398) 0 15,398 -15,398 YES
28-Jan-2026 PERSISTENT (-7,046) PERSISTENT (-7,046) 0 -7,046 7,046 NO
27-Jan-2026 PERSISTENT (-651) PERSISTENT (-651) 0 -651 651 NO
23-Jan-2026 PERSISTENT (2,200) PERSISTENT (2,200) 0 2,200 -2,200 YES
21-Jan-2026 PERSISTENT (94,920) PERSISTENT (94,920) 0 94,920 -94,920 YES
20-Jan-2026 PERSISTENT (12,139) PERSISTENT (12,139) 0 12,139 -12,139 YES
16-Jan-2026 PERSISTENT (13,428) 13,428 0 13,428 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 PERSISTENT (11,308) PERSISTENT (11,308) 11,308 0 11,308 YES 98,941c3,108c3
02-Feb-2026 PERSISTENT (-5,910) PERSISTENT (-5,910) 0 -5,910 5,910 NO 95,833c95,833c100
01-Feb-2026 PERSISTENT (-12,461) PERSISTENT (-12,461) 0 -12,461 12,461 NO 095,123c
30-Jan-2026 PERSISTENT (-9,260) PERSISTENT (-9,260) 0 -9,260 9,260 NO 95,123c473c0
29-Jan-2026 PERSISTENT (15,398) PERSISTENT (15,398) 0 15,398 -15,398 YES 95,597c2,130c2
28-Jan-2026 PERSISTENT (-7,046) PERSISTENT (-7,046) 0 -7,046 7,046 NO 97,726c686c1
27-Jan-2026 PERSISTENT (-651) PERSISTENT (-651) 0 -651 651 NO 98,412c2,059c2
23-Jan-2026 PERSISTENT (2,200) PERSISTENT (2,200) 0 2,200 -2,200 YES 96,354c3,163c3
22-Jan-2026 0 0 0 NO 99,517c1,396c1
21-Jan-2026 PERSISTENT (94,920) PERSISTENT (94,920) 0 94,920 -94,920 YES 98,121c2,358c2
20-Jan-2026 PERSISTENT (12,139) PERSISTENT (12,139) 0 12,139 -12,139 YES 1,00,479c1,049c1
19-Jan-2026 0 0 0 NO 1,01,528c418c0
16-Jan-2026 PERSISTENT (13,428) 13,428 0 13,428 NO 1,01,110c1,01,110c100
15-Jan-2026 PERSISTENT (0) PERSISTENT (0) 0 0 0 NO 099,383c
All Dates Combined PERSISTENT (-64,594) PERSISTENT (-64,594) 24,736 89,330 -64,594 YES 000
0