--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services2.3511.47869,151 1,13,597c6,406c616
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Sep-2026 PAYTM (11,105) 11,105 0 11,105 NO
17-Sep-2026 PAYTM (-201,915) PAYTM (-201,915) 0 -201,915 201,915 NO
16-Sep-2026 PAYTM (217,461) 217,461 0 217,461 NO
15-Sep-2026 PAYTM (-109,455) PAYTM (-109,455) 0 -109,455 109,455 NO
11-Sep-2026 PAYTM (140,555) 140,555 0 140,555 NO
09-Sep-2026 PAYTM (104,356) 104,356 0 104,356 NO
08-Sep-2026 PAYTM (8,695) 8,695 0 8,695 NO
04-Sep-2026 PAYTM (57,926) 57,926 0 57,926 NO
02-Sep-2026 PAYTM (3,037) PAYTM (3,037) 3,037 0 3,037 YES
01-Sep-2026 PAYTM (464) 464 0 464 NO
31-Aug-2026 PAYTM (14,181) 14,181 0 14,181 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 PAYTM (11,105) 11,105 0 11,105 NO 01,13,597c
17-Sep-2026 PAYTM (-201,915) PAYTM (-201,915) 0 -201,915 201,915 NO 1,13,597c1,13,597c100
16-Sep-2026 PAYTM (217,461) 217,461 0 217,461 NO 00NaN
15-Sep-2026 PAYTM (-109,455) PAYTM (-109,455) 0 -109,455 109,455 NO 00NaN
11-Sep-2026 PAYTM (140,555) 140,555 0 140,555 NO 01,11,961c
10-Sep-2026 0 0 0 NO 1,11,961c1,11,961c100
09-Sep-2026 PAYTM (104,356) 104,356 0 104,356 NO 00NaN
08-Sep-2026 PAYTM (8,695) 8,695 0 8,695 NO 01,06,488c
07-Sep-2026 0 0 0 NO 1,06,488c383c0
04-Sep-2026 PAYTM (57,926) 57,926 0 57,926 NO 1,06,871c2,173c2
03-Sep-2026 0 0 0 NO 1,04,697c1,04,697c100
02-Sep-2026 PAYTM (3,037) PAYTM (3,037) 3,037 0 3,037 YES 01,06,377c
01-Sep-2026 PAYTM (464) 464 0 464 NO 1,06,377c814c1
31-Aug-2026 PAYTM (14,181) 14,181 0 14,181 NO 1,07,191c1,07,191c100
All Dates Combined PAYTM (246,410) PAYTM (246,410) 557,781 311,370 246,410 NO 000
0