VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services-1.95-11.570,111 66,504c8,439c11110
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
09-Mar-2026 PAYTM (14,065) PAYTM (14,065) 14,065 0 14,065 YES
06-Mar-2026 PAYTM (-9,193) PAYTM (-9,193) 0 -9,193 9,193 NO
05-Mar-2026 PAYTM (-19,970) PAYTM (-19,970) 0 -19,970 19,970 NO
04-Mar-2026 PAYTM (-9,992) PAYTM (-9,992) 0 -9,992 9,992 NO
02-Mar-2026 PAYTM (19,381) PAYTM (19,381) 0 19,381 -19,381 YES
27-Feb-2026 PAYTM (2,013) PAYTM (2,013) 0 2,013 -2,013 YES
26-Feb-2026 PAYTM (8,119) PAYTM (8,119) 0 8,119 -8,119 YES
25-Feb-2026 PAYTM (-24,019) PAYTM (-24,019) 0 -24,019 24,019 NO
24-Feb-2026 PAYTM (24,103) PAYTM (24,103) 0 24,103 -24,103 YES
23-Feb-2026 PAYTM (8,262) PAYTM (8,262) 8,262 0 8,262 YES
20-Feb-2026 PAYTM (-24,768) PAYTM (-24,768) 0 -24,768 24,768 NO
19-Feb-2026 PAYTM (-787) PAYTM (-787) 0 -787 787 NO
18-Feb-2026 PAYTM (-12,672) PAYTM (-12,672) 0 -12,672 12,672 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
09-Mar-2026 PAYTM (14,065) PAYTM (14,065) 14,065 0 14,065 YES 64,604c1,939c3
06-Mar-2026 PAYTM (-9,193) PAYTM (-9,193) 0 -9,193 9,193 NO 66,542c66,542c100
05-Mar-2026 PAYTM (-19,970) PAYTM (-19,970) 0 -19,970 19,970 NO 00NaN
04-Mar-2026 PAYTM (-9,992) PAYTM (-9,992) 0 -9,992 9,992 NO 067,067c
02-Mar-2026 PAYTM (19,381) PAYTM (19,381) 0 19,381 -19,381 YES 67,067c3,449c5
27-Feb-2026 PAYTM (2,013) PAYTM (2,013) 0 2,013 -2,013 YES 70,516c70,516c100
26-Feb-2026 PAYTM (8,119) PAYTM (8,119) 0 8,119 -8,119 YES 072,889c
25-Feb-2026 PAYTM (-24,019) PAYTM (-24,019) 0 -24,019 24,019 NO 72,889c72,889c100
24-Feb-2026 PAYTM (24,103) PAYTM (24,103) 0 24,103 -24,103 YES 00NaN
23-Feb-2026 PAYTM (8,262) PAYTM (8,262) 8,262 0 8,262 YES 074,060c
20-Feb-2026 PAYTM (-24,768) PAYTM (-24,768) 0 -24,768 24,768 NO 74,060c928c1
19-Feb-2026 PAYTM (-787) PAYTM (-787) 0 -787 787 NO 73,132c73,132c100
18-Feb-2026 PAYTM (-12,672) PAYTM (-12,672) 0 -12,672 12,672 NO 074,943c
All Dates Combined PAYTM (-25,458) PAYTM (-25,458) 22,326 47,785 -25,458 YES 000
0