VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Textiles-0.1-5.8214,039 35,124c2,376c624
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
09-Mar-2026 PAGEIND (-4,262) PAGEIND (-4,262) 0 -4,262 4,262 NO
06-Mar-2026 PAGEIND (-2,217) PAGEIND (-2,217) 0 -2,217 2,217 NO
05-Mar-2026 PAGEIND (3,037) PAGEIND (3,037) 3,037 0 3,037 YES
04-Mar-2026 PAGEIND (253) PAGEIND (253) 0 253 -253 YES
02-Mar-2026 PAGEIND (-18,422) PAGEIND (-18,422) 0 -18,422 18,422 NO
27-Feb-2026 PAGEIND (20,185) PAGEIND (20,185) 0 20,185 -20,185 YES
26-Feb-2026 PAGEIND (-298) PAGEIND (-298) 0 -298 298 NO
25-Feb-2026 PAGEIND (-2,514) PAGEIND (-2,514) 0 -2,514 2,514 NO
24-Feb-2026 PAGEIND (3,336) PAGEIND (3,336) 3,336 0 3,336 YES
23-Feb-2026 PAGEIND (1,380) PAGEIND (1,380) 1,380 0 1,380 YES
20-Feb-2026 PAGEIND (-3,277) PAGEIND (-3,277) 0 -3,277 3,277 NO
19-Feb-2026 PAGEIND (3,333) PAGEIND (3,333) 0 3,333 -3,333 YES
18-Feb-2026 PAGEIND (933) PAGEIND (933) 0 933 -933 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
09-Mar-2026 PAGEIND (-4,262) PAGEIND (-4,262) 0 -4,262 4,262 NO 34,672c290c1
06-Mar-2026 PAGEIND (-2,217) PAGEIND (-2,217) 0 -2,217 2,217 NO 34,962c34,962c100
05-Mar-2026 PAGEIND (3,037) PAGEIND (3,037) 3,037 0 3,037 YES 00NaN
04-Mar-2026 PAGEIND (253) PAGEIND (253) 0 253 -253 YES 034,516c
02-Mar-2026 PAGEIND (-18,422) PAGEIND (-18,422) 0 -18,422 18,422 NO 34,516c948c3
27-Feb-2026 PAGEIND (20,185) PAGEIND (20,185) 0 20,185 -20,185 YES 35,464c853c2
26-Feb-2026 PAGEIND (-298) PAGEIND (-298) 0 -298 298 NO 36,317c781c2
25-Feb-2026 PAGEIND (-2,514) PAGEIND (-2,514) 0 -2,514 2,514 NO 37,098c112c0
24-Feb-2026 PAGEIND (3,336) PAGEIND (3,336) 3,336 0 3,336 YES 37,209c37,209c100
23-Feb-2026 PAGEIND (1,380) PAGEIND (1,380) 1,380 0 1,380 YES 036,730c
20-Feb-2026 PAGEIND (-3,277) PAGEIND (-3,277) 0 -3,277 3,277 NO 36,730c402c1
19-Feb-2026 PAGEIND (3,333) PAGEIND (3,333) 0 3,333 -3,333 YES 36,328c1,182c3
18-Feb-2026 PAGEIND (933) PAGEIND (933) 0 933 -933 YES 37,511c11c0
All Dates Combined PAGEIND (1,466) PAGEIND (1,466) 7,752 6,286 1,466 NO 000
0