--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Oil Gas & Consumable Fuels1.975.3488,310 71,571c1,749c221
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
31-Jul-2026 OIL (188) 188 0 188 NO
27-Jul-2026 OIL (3,679) OIL (3,679) 3,679 0 3,679 YES
24-Jul-2026 OIL (-6,562) 0 -6,562 6,562 NO
23-Jul-2026 OIL (8,321) 8,321 0 8,321 NO
22-Jul-2026 OIL (2,801) 2,801 0 2,801 NO
21-Jul-2026 OIL (-34,027) 0 -34,027 34,027 NO
20-Jul-2026 OIL (30,428) 30,428 0 30,428 NO
17-Jul-2026 OIL (2,304) 2,304 0 2,304 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
31-Jul-2026 OIL (188) 188 0 188 NO 74,702c716c1
30-Jul-2026 0 0 0 NO 73,986c1,480c2
29-Jul-2026 0 0 0 NO 72,506c203c0
28-Jul-2026 0 0 0 NO 72,709c1,326c2
27-Jul-2026 OIL (3,679) OIL (3,679) 3,679 0 3,679 YES 71,384c1,895c3
24-Jul-2026 OIL (-6,562) 0 -6,562 6,562 NO 73,279c1,318c2
23-Jul-2026 OIL (8,321) 8,321 0 8,321 NO 74,596c1,301c2
22-Jul-2026 OIL (2,801) 2,801 0 2,801 NO 73,295c854c1
21-Jul-2026 OIL (-34,027) 0 -34,027 34,027 NO 72,441c72,441c100
20-Jul-2026 OIL (30,428) 30,428 0 30,428 NO 070,774c
17-Jul-2026 OIL (2,304) 2,304 0 2,304 NO 70,774c952c1
All Dates Combined OIL (7,132) OIL (7,132) 47,721 40,589 7,132 NO 000
0