Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Oil Gas & Consumable Fuels0.08-13.4937,626 67,984c10,492c13014
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 OIL (-5,349) OIL (-5,349) 0 -5,349 5,349 NO
18-Jun-2026 OIL (3,271) OIL (3,271) 3,271 0 3,271 YES
17-Jun-2026 OIL (2,777) OIL (2,777) 0 2,777 -2,777 YES
16-Jun-2026 OIL (-11,505) OIL (-11,505) 0 -11,505 11,505 NO
15-Jun-2026 OIL (-7,167) OIL (-7,167) 0 -7,167 7,167 NO
12-Jun-2026 OIL (-13,127) OIL (-13,127) 0 -13,127 13,127 NO
11-Jun-2026 OIL (-39,351) OIL (-39,351) 0 -39,351 39,351 NO
10-Jun-2026 OIL (67,510) OIL (67,510) 0 67,510 -67,510 YES
09-Jun-2026 OIL (-8,119) OIL (-8,119) 0 -8,119 8,119 NO
04-Jun-2026 OIL (-10,874) OIL (-10,874) 0 -10,874 10,874 NO
03-Jun-2026 OIL (2,138) 2,138 0 2,138 NO
02-Jun-2026 OIL (7,012) 7,012 0 7,012 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 OIL (-5,349) OIL (-5,349) 0 -5,349 5,349 NO 67,984c67,984c100
18-Jun-2026 OIL (3,271) OIL (3,271) 3,271 0 3,271 YES 067,952c
17-Jun-2026 OIL (2,777) OIL (2,777) 0 2,777 -2,777 YES 67,952c366c1
16-Jun-2026 OIL (-11,505) OIL (-11,505) 0 -11,505 11,505 NO 68,318c382c1
15-Jun-2026 OIL (-7,167) OIL (-7,167) 0 -7,167 7,167 NO 67,935c252c0
12-Jun-2026 OIL (-13,127) OIL (-13,127) 0 -13,127 13,127 NO 68,187c1,993c3
11-Jun-2026 OIL (-39,351) OIL (-39,351) 0 -39,351 39,351 NO 70,180c2,936c4
10-Jun-2026 OIL (67,510) OIL (67,510) 0 67,510 -67,510 YES 73,116c4,254c6
09-Jun-2026 OIL (-8,119) OIL (-8,119) 0 -8,119 8,119 NO 77,370c2,716c4
08-Jun-2026 0 0 0 NO 80,086c1,033c1
05-Jun-2026 0 0 0 NO 79,053c79,053c100
04-Jun-2026 OIL (-10,874) OIL (-10,874) 0 -10,874 10,874 NO 079,777c
03-Jun-2026 OIL (2,138) 2,138 0 2,138 NO 79,777c1,301c2
02-Jun-2026 OIL (7,012) 7,012 0 7,012 NO 78,476c78,476c100
All Dates Combined OIL (-12,784) OIL (-12,784) 12,421 25,205 -12,784 YES 000
0