VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Information Technology1.4322.39248,444 84,439c18,910c29122
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
27-Apr-2026 OFSS (26,583) 26,583 0 26,583 NO
23-Apr-2026 OFSS (194,003) 194,003 0 194,003 NO
22-Apr-2026 OFSS (17,956) 17,956 0 17,956 NO
20-Apr-2026 OFSS (7,943) 7,943 0 7,943 NO
16-Apr-2026 OFSS (1,959) 1,959 0 1,959 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
05-May-2026 0 0 0 NO 84,439c1,241c1
04-May-2026 0 0 0 NO 85,679c871c1
30-Apr-2026 0 0 0 NO 84,809c750c1
29-Apr-2026 0 0 0 NO 84,059c392c0
28-Apr-2026 0 0 0 NO 83,667c83,667c100
27-Apr-2026 OFSS (26,583) 26,583 0 26,583 NO 076,652c
24-Apr-2026 0 0 0 NO 76,652c662c1
23-Apr-2026 OFSS (194,003) 194,003 0 194,003 NO 77,313c6,554c8
22-Apr-2026 OFSS (17,956) 17,956 0 17,956 NO 70,760c1,306c2
21-Apr-2026 0 0 0 NO 69,454c870c1
20-Apr-2026 OFSS (7,943) 7,943 0 7,943 NO 70,324c683c1
17-Apr-2026 0 0 0 NO 69,641c69,641c100
16-Apr-2026 OFSS (1,959) 1,959 0 1,959 NO 065,529c
All Dates Combined OFSS (248,444) 248,444 0 248,444 NO 000
0