VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Information Technology0.83-2.0562,486 57,287c3,172c512
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
20-Mar-2026 OFSS (5,901) 5,901 0 5,901 NO
19-Mar-2026 OFSS (-13,870) OFSS (-13,870) 0 -13,870 13,870 NO
18-Mar-2026 OFSS (10,822) 10,822 0 10,822 NO
17-Mar-2026 OFSS (2,359) 2,359 0 2,359 NO
16-Mar-2026 OFSS (1,675) 1,675 0 1,675 NO
13-Mar-2026 OFSS (771) OFSS (771) 771 0 771 YES
12-Mar-2026 OFSS (-6,998) OFSS (-6,998) 0 -6,998 6,998 NO
11-Mar-2026 OFSS (5,498) 5,498 0 5,498 NO
10-Mar-2026 OFSS (769) 769 0 769 NO
09-Mar-2026 OFSS (49) OFSS (49) 49 0 49 YES
06-Mar-2026 OFSS (-788) 0 -788 788 NO
05-Mar-2026 OFSS (-1,374) OFSS (-1,374) 0 -1,374 1,374 NO
04-Mar-2026 OFSS (1,072) 1,072 0 1,072 NO
02-Mar-2026 OFSS (-10,542) 0 -10,542 10,542 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
20-Mar-2026 OFSS (5,901) 5,901 0 5,901 NO 57,287c1,710c3
19-Mar-2026 OFSS (-13,870) OFSS (-13,870) 0 -13,870 13,870 NO 55,577c55,577c100
18-Mar-2026 OFSS (10,822) 10,822 0 10,822 NO 054,820c
17-Mar-2026 OFSS (2,359) 2,359 0 2,359 NO 54,820c722c1
16-Mar-2026 OFSS (1,675) 1,675 0 1,675 NO 55,542c1,271c2
13-Mar-2026 OFSS (771) OFSS (771) 771 0 771 YES 56,813c1,458c3
12-Mar-2026 OFSS (-6,998) OFSS (-6,998) 0 -6,998 6,998 NO 58,270c892c2
11-Mar-2026 OFSS (5,498) 5,498 0 5,498 NO 59,163c235c0
10-Mar-2026 OFSS (769) 769 0 769 NO 59,397c1,319c2
09-Mar-2026 OFSS (49) OFSS (49) 49 0 49 YES 58,079c448c1
06-Mar-2026 OFSS (-788) 0 -788 788 NO 58,527c58,527c100
05-Mar-2026 OFSS (-1,374) OFSS (-1,374) 0 -1,374 1,374 NO 00NaN
04-Mar-2026 OFSS (1,072) 1,072 0 1,072 NO 059,397c
02-Mar-2026 OFSS (-10,542) 0 -10,542 10,542 NO 59,397c1,062c2
All Dates Combined OFSS (-4,655) OFSS (-4,655) 28,915 33,570 -4,655 NO 000
0