Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Realty3.743.0739,934 61,394c436c142
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 OBEROIRLTY (-2,484) 0 -2,484 2,484 NO
18-Jun-2026 OBEROIRLTY (-4,779) OBEROIRLTY (-4,779) 0 -4,779 4,779 NO
17-Jun-2026 OBEROIRLTY (-3,042) 0 -3,042 3,042 NO
15-Jun-2026 OBEROIRLTY (12,341) 12,341 0 12,341 NO
12-Jun-2026 OBEROIRLTY (5,879) 5,879 0 5,879 NO
11-Jun-2026 OBEROIRLTY (-717) 0 -717 717 NO
10-Jun-2026 OBEROIRLTY (-2,115) OBEROIRLTY (-2,115) 0 -2,115 2,115 NO
09-Jun-2026 OBEROIRLTY (3,067) 3,067 0 3,067 NO
08-Jun-2026 OBEROIRLTY (-1,628) OBEROIRLTY (-1,628) 0 -1,628 1,628 NO
05-Jun-2026 OBEROIRLTY (500) 500 0 500 NO
04-Jun-2026 OBEROIRLTY (-1,129) 0 -1,129 1,129 NO
03-Jun-2026 OBEROIRLTY (-1,358) 0 -1,358 1,358 NO
02-Jun-2026 OBEROIRLTY (896) 896 0 896 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 OBEROIRLTY (-2,484) 0 -2,484 2,484 NO 61,394c116c0
18-Jun-2026 OBEROIRLTY (-4,779) OBEROIRLTY (-4,779) 0 -4,779 4,779 NO 61,511c193c0
17-Jun-2026 OBEROIRLTY (-3,042) 0 -3,042 3,042 NO 61,703c389c1
16-Jun-2026 0 0 0 NO 62,092c1,247c2
15-Jun-2026 OBEROIRLTY (12,341) 12,341 0 12,341 NO 60,845c1,593c3
12-Jun-2026 OBEROIRLTY (5,879) 5,879 0 5,879 NO 59,253c1,313c2
11-Jun-2026 OBEROIRLTY (-717) 0 -717 717 NO 57,940c662c1
10-Jun-2026 OBEROIRLTY (-2,115) OBEROIRLTY (-2,115) 0 -2,115 2,115 NO 58,602c58,602c100
09-Jun-2026 OBEROIRLTY (3,067) 3,067 0 3,067 NO 059,311c
08-Jun-2026 OBEROIRLTY (-1,628) OBEROIRLTY (-1,628) 0 -1,628 1,628 NO 59,311c684c1
05-Jun-2026 OBEROIRLTY (500) 500 0 500 NO 59,994c59,994c100
04-Jun-2026 OBEROIRLTY (-1,129) 0 -1,129 1,129 NO 059,565c
03-Jun-2026 OBEROIRLTY (-1,358) 0 -1,358 1,358 NO 59,565c1,393c2
02-Jun-2026 OBEROIRLTY (896) 896 0 896 NO 60,958c60,958c100
All Dates Combined OBEROIRLTY (5,430) OBEROIRLTY (5,430) 22,682 17,252 5,430 NO 000
0