VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Power-3.5-4.061,046 73,865c3,666c534
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 NTPCGREEN (350) NTPCGREEN (350) 350 0 350 YES
02-Feb-2026 NTPCGREEN (-7,094) NTPCGREEN (-7,094) 0 -7,094 7,094 NO
01-Feb-2026 NTPCGREEN (-1,813) NTPCGREEN (-1,813) 0 -1,813 1,813 NO
30-Jan-2026 NTPCGREEN (10,877) NTPCGREEN (10,877) 0 10,877 -10,877 YES
29-Jan-2026 NTPCGREEN (-897) NTPCGREEN (-897) 0 -897 897 NO
28-Jan-2026 NTPCGREEN (531) 531 0 531 NO
27-Jan-2026 NTPCGREEN (440) NTPCGREEN (440) 0 440 -440 YES
23-Jan-2026 NTPCGREEN (244) NTPCGREEN (244) 0 244 -244 YES
22-Jan-2026 NTPCGREEN (-1,681) NTPCGREEN (-1,681) 0 -1,681 1,681 NO
21-Jan-2026 NTPCGREEN (638) NTPCGREEN (638) 0 638 -638 YES
20-Jan-2026 NTPCGREEN (503) NTPCGREEN (503) 0 503 -503 YES
19-Jan-2026 NTPCGREEN (-1,381) NTPCGREEN (-1,381) 0 -1,381 1,381 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 NTPCGREEN (350) NTPCGREEN (350) 350 0 350 YES 73,292c1,416c2
02-Feb-2026 NTPCGREEN (-7,094) NTPCGREEN (-7,094) 0 -7,094 7,094 NO 71,877c71,877c100
01-Feb-2026 NTPCGREEN (-1,813) NTPCGREEN (-1,813) 0 -1,813 1,813 NO 072,643c
30-Jan-2026 NTPCGREEN (10,877) NTPCGREEN (10,877) 0 10,877 -10,877 YES 72,643c4,862c7
29-Jan-2026 NTPCGREEN (-897) NTPCGREEN (-897) 0 -897 897 NO 77,505c1,576c2
28-Jan-2026 NTPCGREEN (531) 531 0 531 NO 79,081c3,227c4
27-Jan-2026 NTPCGREEN (440) NTPCGREEN (440) 0 440 -440 YES 75,854c236c0
23-Jan-2026 NTPCGREEN (244) NTPCGREEN (244) 0 244 -244 YES 76,090c548c1
22-Jan-2026 NTPCGREEN (-1,681) NTPCGREEN (-1,681) 0 -1,681 1,681 NO 76,638c1,315c2
21-Jan-2026 NTPCGREEN (638) NTPCGREEN (638) 0 638 -638 YES 75,323c1,643c2
20-Jan-2026 NTPCGREEN (503) NTPCGREEN (503) 0 503 -503 YES 76,966c817c1
19-Jan-2026 NTPCGREEN (-1,381) NTPCGREEN (-1,381) 0 -1,381 1,381 NO 77,783c177c0
16-Jan-2026 0 0 0 NO 77,960c77,960c100
15-Jan-2026 0 0 0 NO 077,531c
All Dates Combined NTPCGREEN (717) NTPCGREEN (717) 881 165 717 YES 000
0