--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Power-6.53-2.11204,264 76,258c2,241c362
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
31-Jul-2026 NTPCGREEN (-903) NTPCGREEN (-903) 0 -903 903 NO
30-Jul-2026 NTPCGREEN (678) NTPCGREEN (678) 0 678 -678 YES
29-Jul-2026 NTPCGREEN (-152) NTPCGREEN (-152) 0 -152 152 NO
28-Jul-2026 NTPCGREEN (-3,381) NTPCGREEN (-3,381) 0 -3,381 3,381 NO
27-Jul-2026 NTPCGREEN (-8,052) NTPCGREEN (-8,052) 0 -8,052 8,052 NO
24-Jul-2026 NTPCGREEN (-89,299) NTPCGREEN (-89,299) 0 -89,299 89,299 NO
23-Jul-2026 NTPCGREEN (103,262) 103,262 0 103,262 NO
22-Jul-2026 NTPCGREEN (152) NTPCGREEN (152) 0 152 -152 YES
21-Jul-2026 NTPCGREEN (-1,946) NTPCGREEN (-1,946) 0 -1,946 1,946 NO
20-Jul-2026 NTPCGREEN (-2,523) NTPCGREEN (-2,523) 0 -2,523 2,523 NO
17-Jul-2026 NTPCGREEN (4,423) NTPCGREEN (4,423) 0 4,423 -4,423 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
31-Jul-2026 NTPCGREEN (-903) NTPCGREEN (-903) 0 -903 903 NO 75,879c1,188c2
30-Jul-2026 NTPCGREEN (678) NTPCGREEN (678) 0 678 -678 YES 77,067c261c0
29-Jul-2026 NTPCGREEN (-152) NTPCGREEN (-152) 0 -152 152 NO 77,328c489c1
28-Jul-2026 NTPCGREEN (-3,381) NTPCGREEN (-3,381) 0 -3,381 3,381 NO 77,817c969c1
27-Jul-2026 NTPCGREEN (-8,052) NTPCGREEN (-8,052) 0 -8,052 8,052 NO 78,786c2,258c3
24-Jul-2026 NTPCGREEN (-89,299) NTPCGREEN (-89,299) 0 -89,299 89,299 NO 81,044c851c1
23-Jul-2026 NTPCGREEN (103,262) 103,262 0 103,262 NO 81,896c4,955c6
22-Jul-2026 NTPCGREEN (152) NTPCGREEN (152) 0 152 -152 YES 76,941c1,045c1
21-Jul-2026 NTPCGREEN (-1,946) NTPCGREEN (-1,946) 0 -1,946 1,946 NO 77,986c77,986c100
20-Jul-2026 NTPCGREEN (-2,523) NTPCGREEN (-2,523) 0 -2,523 2,523 NO 077,632c
17-Jul-2026 NTPCGREEN (4,423) NTPCGREEN (4,423) 0 4,423 -4,423 YES 77,632c868c1
All Dates Combined NTPCGREEN (2,260) NTPCGREEN (2,260) 103,262 101,002 2,260 NO 000
0