--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Power0.011.58107,524 3,33,226c1,115c011
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
31-Jul-2026 NTPC (-4,796) NTPC (-4,796) 0 -4,796 4,796 NO
30-Jul-2026 NTPC (5,242) NTPC (5,242) 5,242 0 5,242 YES
29-Jul-2026 NTPC (-13,607) NTPC (-13,607) 0 -13,607 13,607 NO
28-Jul-2026 NTPC (-631) NTPC (-631) 0 -631 631 NO
27-Jul-2026 NTPC (21,373) NTPC (21,373) 21,373 0 21,373 YES
24-Jul-2026 NTPC (-2,016) NTPC (-2,016) 0 -2,016 2,016 NO
23-Jul-2026 NTPC (-645) NTPC (-645) 0 -645 645 NO
22-Jul-2026 NTPC (-5,165) NTPC (-5,165) 0 -5,165 5,165 NO
21-Jul-2026 NTPC (-20,384) NTPC (-20,384) 0 -20,384 20,384 NO
20-Jul-2026 NTPC (24,088) NTPC (24,088) 24,088 0 24,088 YES
17-Jul-2026 NTPC (-9,576) NTPC (-9,576) 0 -9,576 9,576 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
31-Jul-2026 NTPC (-4,796) NTPC (-4,796) 0 -4,796 4,796 NO 3,36,086c2,618c1
30-Jul-2026 NTPC (5,242) NTPC (5,242) 5,242 0 5,242 YES 3,33,468c2,376c1
29-Jul-2026 NTPC (-13,607) NTPC (-13,607) 0 -13,607 13,607 NO 3,31,093c1,600c0
28-Jul-2026 NTPC (-631) NTPC (-631) 0 -631 631 NO 3,32,693c6,642c2
27-Jul-2026 NTPC (21,373) NTPC (21,373) 21,373 0 21,373 YES 3,39,335c2,182c1
24-Jul-2026 NTPC (-2,016) NTPC (-2,016) 0 -2,016 2,016 NO 3,37,153c339c0
23-Jul-2026 NTPC (-645) NTPC (-645) 0 -645 645 NO 3,37,493c2,327c1
22-Jul-2026 NTPC (-5,165) NTPC (-5,165) 0 -5,165 5,165 NO 3,39,820c1,891c1
21-Jul-2026 NTPC (-20,384) NTPC (-20,384) 0 -20,384 20,384 NO 3,37,929c3,37,929c100
20-Jul-2026 NTPC (24,088) NTPC (24,088) 24,088 0 24,088 YES 03,31,529c
17-Jul-2026 NTPC (-9,576) NTPC (-9,576) 0 -9,576 9,576 NO 3,31,529c582c0
All Dates Combined NTPC (-6,118) NTPC (-6,118) 50,703 56,821 -6,118 NO 000
0