--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Power1.740.7815,351 41,890c368c132
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
30-Jul-2026 NLCINDIA (-603) 0 -603 603 NO
29-Jul-2026 NLCINDIA (934) 934 0 934 NO
28-Jul-2026 NLCINDIA (869) 869 0 869 NO
23-Jul-2026 NLCINDIA (3,449) 3,449 0 3,449 NO
22-Jul-2026 NLCINDIA (2,202) NLCINDIA (2,202) 2,202 0 2,202 YES
21-Jul-2026 NLCINDIA (-4,017) 0 -4,017 4,017 NO
20-Jul-2026 NLCINDIA (2,422) 2,422 0 2,422 NO
17-Jul-2026 NLCINDIA (854) 854 0 854 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
31-Jul-2026 0 0 0 NO 41,294c797c2
30-Jul-2026 NLCINDIA (-603) 0 -603 603 NO 40,497c957c2
29-Jul-2026 NLCINDIA (934) 934 0 934 NO 41,454c7c0
28-Jul-2026 NLCINDIA (869) 869 0 869 NO 41,460c243c1
27-Jul-2026 0 0 0 NO 41,218c659c2
24-Jul-2026 0 0 0 NO 40,559c326c1
23-Jul-2026 NLCINDIA (3,449) 3,449 0 3,449 NO 40,233c381c1
22-Jul-2026 NLCINDIA (2,202) NLCINDIA (2,202) 2,202 0 2,202 YES 39,852c1,054c3
21-Jul-2026 NLCINDIA (-4,017) 0 -4,017 4,017 NO 40,906c40,906c100
20-Jul-2026 NLCINDIA (2,422) 2,422 0 2,422 NO 040,947c
17-Jul-2026 NLCINDIA (854) 854 0 854 NO 40,947c576c1
All Dates Combined NLCINDIA (6,110) NLCINDIA (6,110) 10,730 4,620 6,110 NO 000
0