VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Healthcare7.997.332,869 35,853c2,174c6105
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
08-Apr-2026 NH (2,462) 2,462 0 2,462 NO
06-Apr-2026 NH (235) 235 0 235 NO
02-Apr-2026 NH (-1,965) NH (-1,965) 0 -1,965 1,965 NO
01-Apr-2026 NH (1,255) 1,255 0 1,255 NO
30-Mar-2026 NH (-12,324) 0 -12,324 12,324 NO
27-Mar-2026 NH (12,041) NH (12,041) 12,041 0 12,041 YES
25-Mar-2026 NH (983) 983 0 983 NO
24-Mar-2026 NH (206) 206 0 206 NO
23-Mar-2026 NH (-645) 0 -645 645 NO
20-Mar-2026 NH (753) 753 0 753 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
10-Apr-2026 0 0 0 NO 35,853c670c2
09-Apr-2026 0 0 0 NO 35,183c88c0
08-Apr-2026 NH (2,462) 2,462 0 2,462 NO 35,095c460c1
07-Apr-2026 0 0 0 NO 34,635c186c1
06-Apr-2026 NH (235) 235 0 235 NO 34,449c1,819c5
02-Apr-2026 NH (-1,965) NH (-1,965) 0 -1,965 1,965 NO 32,630c799c2
01-Apr-2026 NH (1,255) 1,255 0 1,255 NO 33,429c730c2
30-Mar-2026 NH (-12,324) 0 -12,324 12,324 NO 32,700c1,514c5
27-Mar-2026 NH (12,041) NH (12,041) 12,041 0 12,041 YES 34,214c544c2
25-Mar-2026 NH (983) 983 0 983 NO 34,758c773c2
24-Mar-2026 NH (206) 206 0 206 NO 33,985c1,149c3
23-Mar-2026 NH (-645) 0 -645 645 NO 32,837c1,251c4
20-Mar-2026 NH (753) 753 0 753 NO 34,087c409c1
All Dates Combined NH (3,001) NH (3,001) 17,935 14,934 3,001 NO 000
0