VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Information Technology4.47240,020 23,670c3,160c1546
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
05-May-2026 NETWEB (31,683) 31,683 0 31,683 NO
04-May-2026 NETWEB (43,305) 43,305 0 43,305 NO
29-Apr-2026 NETWEB (4,833) 4,833 0 4,833 NO
28-Apr-2026 NETWEB (17,383) 17,383 0 17,383 NO
27-Apr-2026 NETWEB (4,665) 4,665 0 4,665 NO
23-Apr-2026 NETWEB (-63,697) NETWEB (-63,697) 0 -63,697 63,697 NO
22-Apr-2026 NETWEB (22,686) 22,686 0 22,686 NO
21-Apr-2026 NETWEB (51,699) 51,699 0 51,699 NO
16-Apr-2026 NETWEB (67) 67 0 67 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
05-May-2026 NETWEB (31,683) 31,683 0 31,683 NO 23,670c1,990c8
04-May-2026 NETWEB (43,305) 43,305 0 43,305 NO 21,681c1,465c7
30-Apr-2026 0 0 0 NO 23,146c28c0
29-Apr-2026 NETWEB (4,833) 4,833 0 4,833 NO 23,118c279c1
28-Apr-2026 NETWEB (17,383) 17,383 0 17,383 NO 22,839c22,839c100
27-Apr-2026 NETWEB (4,665) 4,665 0 4,665 NO 021,677c
24-Apr-2026 0 0 0 NO 21,677c1,348c6
23-Apr-2026 NETWEB (-63,697) NETWEB (-63,697) 0 -63,697 63,697 NO 23,025c174c1
22-Apr-2026 NETWEB (22,686) 22,686 0 22,686 NO 22,850c558c2
21-Apr-2026 NETWEB (51,699) 51,699 0 51,699 NO 22,292c594c3
20-Apr-2026 0 0 0 NO 21,698c45c0
17-Apr-2026 0 0 0 NO 21,743c21,743c100
16-Apr-2026 NETWEB (67) 67 0 67 NO 020,510c
All Dates Combined NETWEB (112,626) NETWEB (112,626) 176,323 63,697 112,626 NO 000
0