VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Fast Moving Consumer Goods-0.72-4.6918,275 2,31,321c18,049c704
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
20-Mar-2026 NESTLEIND (6,846) NESTLEIND (6,846) 6,846 0 6,846 YES
19-Mar-2026 NESTLEIND (-4,009) NESTLEIND (-4,009) 0 -4,009 4,009 NO
18-Mar-2026 NESTLEIND (-6,401) NESTLEIND (-6,401) 0 -6,401 6,401 NO
17-Mar-2026 NESTLEIND (6,893) NESTLEIND (6,893) 0 6,893 -6,893 YES
16-Mar-2026 NESTLEIND (-7,162) NESTLEIND (-7,162) 0 -7,162 7,162 NO
13-Mar-2026 NESTLEIND (3,891) NESTLEIND (3,891) 0 3,891 -3,891 YES
12-Mar-2026 NESTLEIND (-1,575) NESTLEIND (-1,575) 0 -1,575 1,575 NO
11-Mar-2026 NESTLEIND (1,976) NESTLEIND (1,976) 0 1,976 -1,976 YES
10-Mar-2026 NESTLEIND (-1,880) NESTLEIND (-1,880) 0 -1,880 1,880 NO
09-Mar-2026 NESTLEIND (7,645) NESTLEIND (7,645) 0 7,645 -7,645 YES
06-Mar-2026 NESTLEIND (-1,188) NESTLEIND (-1,188) 0 -1,188 1,188 NO
05-Mar-2026 NESTLEIND (-2,289) NESTLEIND (-2,289) 0 -2,289 2,289 NO
04-Mar-2026 NESTLEIND (-914) NESTLEIND (-914) 0 -914 914 NO
02-Mar-2026 NESTLEIND (-6,417) NESTLEIND (-6,417) 0 -6,417 6,417 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
20-Mar-2026 NESTLEIND (6,846) NESTLEIND (6,846) 6,846 0 6,846 YES 2,31,321c1,851c1
19-Mar-2026 NESTLEIND (-4,009) NESTLEIND (-4,009) 0 -4,009 4,009 NO 2,29,469c2,29,469c100
18-Mar-2026 NESTLEIND (-6,401) NESTLEIND (-6,401) 0 -6,401 6,401 NO 02,32,767c
17-Mar-2026 NESTLEIND (6,893) NESTLEIND (6,893) 0 6,893 -6,893 YES 2,32,767c887c0
16-Mar-2026 NESTLEIND (-7,162) NESTLEIND (-7,162) 0 -7,162 7,162 NO 2,33,654c1,851c1
13-Mar-2026 NESTLEIND (3,891) NESTLEIND (3,891) 0 3,891 -3,891 YES 2,31,803c3,818c2
12-Mar-2026 NESTLEIND (-1,575) NESTLEIND (-1,575) 0 -1,575 1,575 NO 2,35,621c1,562c1
11-Mar-2026 NESTLEIND (1,976) NESTLEIND (1,976) 0 1,976 -1,976 YES 2,37,183c1,928c1
10-Mar-2026 NESTLEIND (-1,880) NESTLEIND (-1,880) 0 -1,880 1,880 NO 2,39,111c2,526c1
09-Mar-2026 NESTLEIND (7,645) NESTLEIND (7,645) 0 7,645 -7,645 YES 2,36,585c4,069c2
06-Mar-2026 NESTLEIND (-1,188) NESTLEIND (-1,188) 0 -1,188 1,188 NO 2,40,654c2,40,654c100
05-Mar-2026 NESTLEIND (-2,289) NESTLEIND (-2,289) 0 -2,289 2,289 NO 00NaN
04-Mar-2026 NESTLEIND (-914) NESTLEIND (-914) 0 -914 914 NO 02,43,797c
02-Mar-2026 NESTLEIND (-6,417) NESTLEIND (-6,417) 0 -6,417 6,417 NO 2,43,797c5,573c2
All Dates Combined NESTLEIND (-4,584) NESTLEIND (-4,584) 6,846 11,429 -4,584 NO 000
0