--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Fast Moving Consumer Goods-0.79-2.787,757 2,66,782c13,402c502
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Sep-2026 NESTLEIND (29,648) NESTLEIND (29,648) 29,648 0 29,648 YES
17-Sep-2026 NESTLEIND (-7,724) NESTLEIND (-7,724) 0 -7,724 7,724 NO
16-Sep-2026 NESTLEIND (675) NESTLEIND (675) 675 0 675 YES
15-Sep-2026 NESTLEIND (4,782) NESTLEIND (4,782) 0 4,782 -4,782 YES
11-Sep-2026 NESTLEIND (9,292) NESTLEIND (9,292) 0 9,292 -9,292 YES
10-Sep-2026 NESTLEIND (-5,971) NESTLEIND (-5,971) 0 -5,971 5,971 NO
09-Sep-2026 NESTLEIND (-3,827) NESTLEIND (-3,827) 0 -3,827 3,827 NO
08-Sep-2026 NESTLEIND (5,141) NESTLEIND (5,141) 5,141 0 5,141 YES
07-Sep-2026 NESTLEIND (-1,192) NESTLEIND (-1,192) 0 -1,192 1,192 NO
04-Sep-2026 NESTLEIND (4,404) NESTLEIND (4,404) 0 4,404 -4,404 YES
03-Sep-2026 NESTLEIND (-3,093) NESTLEIND (-3,093) 0 -3,093 3,093 NO
02-Sep-2026 NESTLEIND (-24,736) NESTLEIND (-24,736) 0 -24,736 24,736 NO
01-Sep-2026 NESTLEIND (3,244) NESTLEIND (3,244) 0 3,244 -3,244 YES
31-Aug-2026 NESTLEIND (27,474) 27,474 0 27,474 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 NESTLEIND (29,648) NESTLEIND (29,648) 29,648 0 29,648 YES 02,66,782c
17-Sep-2026 NESTLEIND (-7,724) NESTLEIND (-7,724) 0 -7,724 7,724 NO 2,66,782c2,66,782c100
16-Sep-2026 NESTLEIND (675) NESTLEIND (675) 675 0 675 YES 00NaN
15-Sep-2026 NESTLEIND (4,782) NESTLEIND (4,782) 0 4,782 -4,782 YES 00NaN
11-Sep-2026 NESTLEIND (9,292) NESTLEIND (9,292) 0 9,292 -9,292 YES 02,67,322c
10-Sep-2026 NESTLEIND (-5,971) NESTLEIND (-5,971) 0 -5,971 5,971 NO 2,67,322c2,67,322c100
09-Sep-2026 NESTLEIND (-3,827) NESTLEIND (-3,827) 0 -3,827 3,827 NO 00NaN
08-Sep-2026 NESTLEIND (5,141) NESTLEIND (5,141) 5,141 0 5,141 YES 02,68,923c
07-Sep-2026 NESTLEIND (-1,192) NESTLEIND (-1,192) 0 -1,192 1,192 NO 2,68,923c2,680c1
04-Sep-2026 NESTLEIND (4,404) NESTLEIND (4,404) 0 4,404 -4,404 YES 2,71,603c309c0
03-Sep-2026 NESTLEIND (-3,093) NESTLEIND (-3,093) 0 -3,093 3,093 NO 2,71,912c2,71,912c100
02-Sep-2026 NESTLEIND (-24,736) NESTLEIND (-24,736) 0 -24,736 24,736 NO 02,79,278c
01-Sep-2026 NESTLEIND (3,244) NESTLEIND (3,244) 0 3,244 -3,244 YES 2,79,278c906c0
31-Aug-2026 NESTLEIND (27,474) 27,474 0 27,474 NO 2,80,184c2,80,184c100
All Dates Combined NESTLEIND (38,117) NESTLEIND (38,117) 62,937 24,820 38,117 NO 000
0