VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Construction2.31-5.4820,884 9,054c299c326
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
13-Mar-2026 NCC (1,972) NCC (1,972) 0 1,972 -1,972 YES
12-Mar-2026 NCC (-9,845) NCC (-9,845) 0 -9,845 9,845 NO
11-Mar-2026 NCC (10,360) NCC (10,360) 10,360 0 10,360 YES
10-Mar-2026 NCC (-554) NCC (-554) 0 -554 554 NO
09-Mar-2026 NCC (687) NCC (687) 0 687 -687 YES
06-Mar-2026 NCC (-761) NCC (-761) 0 -761 761 NO
05-Mar-2026 NCC (-1,392) NCC (-1,392) 0 -1,392 1,392 NO
04-Mar-2026 NCC (302) NCC (302) 0 302 -302 YES
02-Mar-2026 NCC (499) NCC (499) 0 499 -499 YES
27-Feb-2026 NCC (348) NCC (348) 0 348 -348 YES
26-Feb-2026 NCC (1,352) 1,352 0 1,352 NO
25-Feb-2026 NCC (149) 149 0 149 NO
24-Feb-2026 NCC (-279) NCC (-279) 0 -279 279 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
13-Mar-2026 NCC (1,972) NCC (1,972) 0 1,972 -1,972 YES 9,054c327c4
12-Mar-2026 NCC (-9,845) NCC (-9,845) 0 -9,845 9,845 NO 9,380c69c1
11-Mar-2026 NCC (10,360) NCC (10,360) 10,360 0 10,360 YES 9,449c339c4
10-Mar-2026 NCC (-554) NCC (-554) 0 -554 554 NO 9,110c408c4
09-Mar-2026 NCC (687) NCC (687) 0 687 -687 YES 8,703c169c2
06-Mar-2026 NCC (-761) NCC (-761) 0 -761 761 NO 8,872c8,872c100
05-Mar-2026 NCC (-1,392) NCC (-1,392) 0 -1,392 1,392 NO 00NaN
04-Mar-2026 NCC (302) NCC (302) 0 302 -302 YES 09,292c
02-Mar-2026 NCC (499) NCC (499) 0 499 -499 YES 9,292c329c4
27-Feb-2026 NCC (348) NCC (348) 0 348 -348 YES 9,621c4c0
26-Feb-2026 NCC (1,352) 1,352 0 1,352 NO 9,625c147c2
25-Feb-2026 NCC (149) 149 0 149 NO 9,478c9,478c100
24-Feb-2026 NCC (-279) NCC (-279) 0 -279 279 NO 09,352c
All Dates Combined NCC (2,840) NCC (2,840) 11,862 9,022 2,840 NO 000
0