Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Healthcare2.91-0.4927,514 15,930c942c632
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 NATCOPHARM (1,281) NATCOPHARM (1,281) 1,281 0 1,281 YES
18-Jun-2026 NATCOPHARM (2,494) NATCOPHARM (2,494) 2,494 0 2,494 YES
17-Jun-2026 NATCOPHARM (533) NATCOPHARM (533) 533 0 533 YES
16-Jun-2026 NATCOPHARM (-8,165) NATCOPHARM (-8,165) 0 -8,165 8,165 NO
15-Jun-2026 NATCOPHARM (9,477) NATCOPHARM (9,477) 0 9,477 -9,477 YES
12-Jun-2026 NATCOPHARM (-3,369) NATCOPHARM (-3,369) 0 -3,369 3,369 NO
11-Jun-2026 NATCOPHARM (2,517) NATCOPHARM (2,517) 0 2,517 -2,517 YES
10-Jun-2026 NATCOPHARM (-3,179) NATCOPHARM (-3,179) 0 -3,179 3,179 NO
09-Jun-2026 NATCOPHARM (1,347) NATCOPHARM (1,347) 0 1,347 -1,347 YES
08-Jun-2026 NATCOPHARM (-5,044) NATCOPHARM (-5,044) 0 -5,044 5,044 NO
05-Jun-2026 NATCOPHARM (3,135) NATCOPHARM (3,135) 0 3,135 -3,135 YES
04-Jun-2026 NATCOPHARM (-15,775) NATCOPHARM (-15,775) 0 -15,775 15,775 NO
03-Jun-2026 NATCOPHARM (15,617) NATCOPHARM (15,617) 0 15,617 -15,617 YES
02-Jun-2026 NATCOPHARM (-19,768) NATCOPHARM (-19,768) 0 -19,768 19,768 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 NATCOPHARM (1,281) NATCOPHARM (1,281) 1,281 0 1,281 YES 15,930c15,930c100
18-Jun-2026 NATCOPHARM (2,494) NATCOPHARM (2,494) 2,494 0 2,494 YES 015,540c
17-Jun-2026 NATCOPHARM (533) NATCOPHARM (533) 533 0 533 YES 15,540c281c2
16-Jun-2026 NATCOPHARM (-8,165) NATCOPHARM (-8,165) 0 -8,165 8,165 NO 15,258c88c1
15-Jun-2026 NATCOPHARM (9,477) NATCOPHARM (9,477) 0 9,477 -9,477 YES 15,171c305c2
12-Jun-2026 NATCOPHARM (-3,369) NATCOPHARM (-3,369) 0 -3,369 3,369 NO 15,475c197c1
11-Jun-2026 NATCOPHARM (2,517) NATCOPHARM (2,517) 0 2,517 -2,517 YES 15,672c296c2
10-Jun-2026 NATCOPHARM (-3,179) NATCOPHARM (-3,179) 0 -3,179 3,179 NO 15,377c149c1
09-Jun-2026 NATCOPHARM (1,347) NATCOPHARM (1,347) 0 1,347 -1,347 YES 15,525c371c2
08-Jun-2026 NATCOPHARM (-5,044) NATCOPHARM (-5,044) 0 -5,044 5,044 NO 15,896c287c2
05-Jun-2026 NATCOPHARM (3,135) NATCOPHARM (3,135) 0 3,135 -3,135 YES 16,183c16,183c100
04-Jun-2026 NATCOPHARM (-15,775) NATCOPHARM (-15,775) 0 -15,775 15,775 NO 016,586c
03-Jun-2026 NATCOPHARM (15,617) NATCOPHARM (15,617) 0 15,617 -15,617 YES 16,586c287c2
02-Jun-2026 NATCOPHARM (-19,768) NATCOPHARM (-19,768) 0 -19,768 19,768 NO 16,872c16,872c100
All Dates Combined NATCOPHARM (-18,898) NATCOPHARM (-18,898) 4,308 23,206 -18,898 YES 000
0