VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services15.114.8270,610 61,259c6,765c121612
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
10-Apr-2026 NAM-INDIA (7,079) 7,079 0 7,079 NO
08-Apr-2026 NAM-INDIA (17,806) 17,806 0 17,806 NO
07-Apr-2026 NAM-INDIA (-9,218) 0 -9,218 9,218 NO
06-Apr-2026 NAM-INDIA (4,952) 4,952 0 4,952 NO
02-Apr-2026 NAM-INDIA (-5,162) 0 -5,162 5,162 NO
01-Apr-2026 NAM-INDIA (6,849) 6,849 0 6,849 NO
30-Mar-2026 NAM-INDIA (2,997) NAM-INDIA (2,997) 2,997 0 2,997 YES
27-Mar-2026 NAM-INDIA (-6,056) 0 -6,056 6,056 NO
25-Mar-2026 NAM-INDIA (6,389) 6,389 0 6,389 NO
23-Mar-2026 NAM-INDIA (2,514) 2,514 0 2,514 NO
20-Mar-2026 NAM-INDIA (1,588) NAM-INDIA (1,588) 1,588 0 1,588 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
10-Apr-2026 NAM-INDIA (7,079) 7,079 0 7,079 NO 61,259c4,039c7
09-Apr-2026 0 0 0 NO 57,220c466c1
08-Apr-2026 NAM-INDIA (17,806) 17,806 0 17,806 NO 57,686c4,853c8
07-Apr-2026 NAM-INDIA (-9,218) 0 -9,218 9,218 NO 52,833c724c1
06-Apr-2026 NAM-INDIA (4,952) 4,952 0 4,952 NO 53,557c932c2
02-Apr-2026 NAM-INDIA (-5,162) 0 -5,162 5,162 NO 52,625c2,891c5
01-Apr-2026 NAM-INDIA (6,849) 6,849 0 6,849 NO 55,516c4,531c8
30-Mar-2026 NAM-INDIA (2,997) NAM-INDIA (2,997) 2,997 0 2,997 YES 50,986c3,534c7
27-Mar-2026 NAM-INDIA (-6,056) 0 -6,056 6,056 NO 54,519c296c1
25-Mar-2026 NAM-INDIA (6,389) 6,389 0 6,389 NO 54,816c440c1
24-Mar-2026 0 0 0 NO 54,376c2,788c5
23-Mar-2026 NAM-INDIA (2,514) 2,514 0 2,514 NO 51,588c1,568c3
20-Mar-2026 NAM-INDIA (1,588) NAM-INDIA (1,588) 1,588 0 1,588 YES 53,155c1,338c3
All Dates Combined NAM-INDIA (29,738) NAM-INDIA (29,738) 50,174 20,436 29,738 NO 000
0