--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services1.75-2.5103,115 1,10,926c9,519c826
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
17-Sep-2026 MUTHOOTFIN (5,432) MUTHOOTFIN (5,432) 5,432 0 5,432 YES
16-Sep-2026 MUTHOOTFIN (5,125) 5,125 0 5,125 NO
15-Sep-2026 MUTHOOTFIN (-15,628) MUTHOOTFIN (-15,628) 0 -15,628 15,628 NO
11-Sep-2026 MUTHOOTFIN (16,491) 16,491 0 16,491 NO
09-Sep-2026 MUTHOOTFIN (12,869) 12,869 0 12,869 NO
08-Sep-2026 MUTHOOTFIN (5,418) 5,418 0 5,418 NO
07-Sep-2026 MUTHOOTFIN (-6,386) 0 -6,386 6,386 NO
04-Sep-2026 MUTHOOTFIN (374) MUTHOOTFIN (374) 374 0 374 YES
03-Sep-2026 MUTHOOTFIN (-10,741) 0 -10,741 10,741 NO
02-Sep-2026 MUTHOOTFIN (5,489) 5,489 0 5,489 NO
01-Sep-2026 MUTHOOTFIN (-4,819) MUTHOOTFIN (-4,819) 0 -4,819 4,819 NO
31-Aug-2026 MUTHOOTFIN (14,342) 14,342 0 14,342 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 0 0 0 NO 01,10,926c
17-Sep-2026 MUTHOOTFIN (5,432) MUTHOOTFIN (5,432) 5,432 0 5,432 YES 1,10,926c1,10,926c100
16-Sep-2026 MUTHOOTFIN (5,125) 5,125 0 5,125 NO 00NaN
15-Sep-2026 MUTHOOTFIN (-15,628) MUTHOOTFIN (-15,628) 0 -15,628 15,628 NO 00NaN
11-Sep-2026 MUTHOOTFIN (16,491) 16,491 0 16,491 NO 01,13,680c
10-Sep-2026 0 0 0 NO 1,13,680c1,13,680c100
09-Sep-2026 MUTHOOTFIN (12,869) 12,869 0 12,869 NO 00NaN
08-Sep-2026 MUTHOOTFIN (5,418) 5,418 0 5,418 NO 01,16,265c
07-Sep-2026 MUTHOOTFIN (-6,386) 0 -6,386 6,386 NO 1,16,265c1,124c1
04-Sep-2026 MUTHOOTFIN (374) MUTHOOTFIN (374) 374 0 374 YES 1,17,389c1,108c1
03-Sep-2026 MUTHOOTFIN (-10,741) 0 -10,741 10,741 NO 1,18,497c1,18,497c100
02-Sep-2026 MUTHOOTFIN (5,489) 5,489 0 5,489 NO 01,18,152c
01-Sep-2026 MUTHOOTFIN (-4,819) MUTHOOTFIN (-4,819) 0 -4,819 4,819 NO 1,18,152c2,292c2
31-Aug-2026 MUTHOOTFIN (14,342) 14,342 0 14,342 NO 1,20,445c1,20,445c100
All Dates Combined MUTHOOTFIN (27,968) MUTHOOTFIN (27,968) 65,541 37,573 27,968 NO 000
0