VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services-6.62-6.6652,218 1,31,834c8,258c654
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
09-Mar-2026 MUTHOOTFIN (3,569) MUTHOOTFIN (3,569) 3,569 0 3,569 YES
06-Mar-2026 MUTHOOTFIN (-12,975) MUTHOOTFIN (-12,975) 0 -12,975 12,975 NO
05-Mar-2026 MUTHOOTFIN (6,296) MUTHOOTFIN (6,296) 0 6,296 -6,296 YES
04-Mar-2026 MUTHOOTFIN (-18,465) MUTHOOTFIN (-18,465) 0 -18,465 18,465 NO
02-Mar-2026 MUTHOOTFIN (-2,207) MUTHOOTFIN (-2,207) 0 -2,207 2,207 NO
27-Feb-2026 MUTHOOTFIN (18,242) MUTHOOTFIN (18,242) 0 18,242 -18,242 YES
26-Feb-2026 MUTHOOTFIN (10,889) MUTHOOTFIN (10,889) 0 10,889 -10,889 YES
25-Feb-2026 MUTHOOTFIN (-2,459) MUTHOOTFIN (-2,459) 0 -2,459 2,459 NO
24-Feb-2026 MUTHOOTFIN (-13,870) MUTHOOTFIN (-13,870) 0 -13,870 13,870 NO
23-Feb-2026 MUTHOOTFIN (2,918) MUTHOOTFIN (2,918) 2,918 0 2,918 YES
20-Feb-2026 MUTHOOTFIN (11,532) MUTHOOTFIN (11,532) 11,532 0 11,532 YES
19-Feb-2026 MUTHOOTFIN (-10,474) MUTHOOTFIN (-10,474) 0 -10,474 10,474 NO
18-Feb-2026 MUTHOOTFIN (-9,177) MUTHOOTFIN (-9,177) 0 -9,177 9,177 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
09-Mar-2026 MUTHOOTFIN (3,569) MUTHOOTFIN (3,569) 3,569 0 3,569 YES 1,26,483c3,553c3
06-Mar-2026 MUTHOOTFIN (-12,975) MUTHOOTFIN (-12,975) 0 -12,975 12,975 NO 1,30,036c1,30,036c100
05-Mar-2026 MUTHOOTFIN (6,296) MUTHOOTFIN (6,296) 0 6,296 -6,296 YES 00NaN
04-Mar-2026 MUTHOOTFIN (-18,465) MUTHOOTFIN (-18,465) 0 -18,465 18,465 NO 01,39,149c
02-Mar-2026 MUTHOOTFIN (-2,207) MUTHOOTFIN (-2,207) 0 -2,207 2,207 NO 1,39,149c3,702c3
27-Feb-2026 MUTHOOTFIN (18,242) MUTHOOTFIN (18,242) 0 18,242 -18,242 YES 1,35,447c4,637c3
26-Feb-2026 MUTHOOTFIN (10,889) MUTHOOTFIN (10,889) 0 10,889 -10,889 YES 1,40,084c514c0
25-Feb-2026 MUTHOOTFIN (-2,459) MUTHOOTFIN (-2,459) 0 -2,459 2,459 NO 1,40,598c84c0
24-Feb-2026 MUTHOOTFIN (-13,870) MUTHOOTFIN (-13,870) 0 -13,870 13,870 NO 1,40,514c1,40,514c100
23-Feb-2026 MUTHOOTFIN (2,918) MUTHOOTFIN (2,918) 2,918 0 2,918 YES 01,37,439c
20-Feb-2026 MUTHOOTFIN (11,532) MUTHOOTFIN (11,532) 11,532 0 11,532 YES 1,37,439c1,060c1
19-Feb-2026 MUTHOOTFIN (-10,474) MUTHOOTFIN (-10,474) 0 -10,474 10,474 NO 1,36,379c1,36,379c100
18-Feb-2026 MUTHOOTFIN (-9,177) MUTHOOTFIN (-9,177) 0 -9,177 9,177 NO 01,40,092c
All Dates Combined MUTHOOTFIN (-16,181) MUTHOOTFIN (-16,181) 18,018 34,200 -16,181 YES 000
0