VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Automobile and Auto Components-4.47-3.8710,573 27,389c962c344
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
06-Mar-2026 MSUMI (-935) MSUMI (-935) 0 -935 935 NO
05-Mar-2026 MSUMI (13) MSUMI (13) 13 0 13 YES
04-Mar-2026 MSUMI (-1,211) MSUMI (-1,211) 0 -1,211 1,211 NO
02-Mar-2026 MSUMI (206) MSUMI (206) 0 206 -206 YES
27-Feb-2026 MSUMI (1,588) MSUMI (1,588) 1,588 0 1,588 YES
26-Feb-2026 MSUMI (95) MSUMI (95) 0 95 -95 YES
25-Feb-2026 MSUMI (-287) MSUMI (-287) 0 -287 287 NO
24-Feb-2026 MSUMI (-2,778) MSUMI (-2,778) 0 -2,778 2,778 NO
23-Feb-2026 MSUMI (2,478) MSUMI (2,478) 2,478 0 2,478 YES
20-Feb-2026 MSUMI (139) MSUMI (139) 139 0 139 YES
19-Feb-2026 MSUMI (-146) MSUMI (-146) 0 -146 146 NO
18-Feb-2026 MSUMI (406) MSUMI (406) 406 0 406 YES
17-Feb-2026 MSUMI (-107) MSUMI (-107) 0 -107 107 NO
16-Feb-2026 MSUMI (-786) MSUMI (-786) 0 -786 786 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
06-Mar-2026 MSUMI (-935) MSUMI (-935) 0 -935 935 NO 27,389c27,389c100
05-Mar-2026 MSUMI (13) MSUMI (13) 13 0 13 YES 00NaN
04-Mar-2026 MSUMI (-1,211) MSUMI (-1,211) 0 -1,211 1,211 NO 027,740c
02-Mar-2026 MSUMI (206) MSUMI (206) 0 206 -206 YES 27,740c683c2
27-Feb-2026 MSUMI (1,588) MSUMI (1,588) 1,588 0 1,588 YES 28,423c298c1
26-Feb-2026 MSUMI (95) MSUMI (95) 0 95 -95 YES 28,722c338c1
25-Feb-2026 MSUMI (-287) MSUMI (-287) 0 -287 287 NO 29,060c29,060c100
24-Feb-2026 MSUMI (-2,778) MSUMI (-2,778) 0 -2,778 2,778 NO 00NaN
23-Feb-2026 MSUMI (2,478) MSUMI (2,478) 2,478 0 2,478 YES 028,523c
20-Feb-2026 MSUMI (139) MSUMI (139) 139 0 139 YES 28,523c345c1
19-Feb-2026 MSUMI (-146) MSUMI (-146) 0 -146 146 NO 28,178c28,178c100
18-Feb-2026 MSUMI (406) MSUMI (406) 406 0 406 YES 028,450c
17-Feb-2026 MSUMI (-107) MSUMI (-107) 0 -107 107 NO 28,450c28,450c100
16-Feb-2026 MSUMI (-786) MSUMI (-786) 0 -786 786 NO 028,350c
All Dates Combined MSUMI (-1,326) MSUMI (-1,326) 4,624 5,949 -1,326 NO 000
0