VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Automobile and Auto Components-0.13-5.825,140 30,240c2,275c726
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
05-Dec-2025 MSUMI (2,216) MSUMI (2,216) 2,216 0 2,216 YES
04-Dec-2025 MSUMI (-906) MSUMI (-906) 0 -906 906 NO
03-Dec-2025 MSUMI (607) MSUMI (607) 0 607 -607 YES
02-Dec-2025 MSUMI (-291) MSUMI (-291) 0 -291 291 NO
01-Dec-2025 MSUMI (104) 104 0 104 NO
28-Nov-2025 MSUMI (-589) MSUMI (-589) 0 -589 589 NO
27-Nov-2025 MSUMI (146) MSUMI (146) 146 0 146 YES
26-Nov-2025 MSUMI (710) MSUMI (710) 0 710 -710 YES
25-Nov-2025 MSUMI (-1,727) 0 -1,727 1,727 NO
24-Nov-2025 MSUMI (-3,739) 0 -3,739 3,739 NO
21-Nov-2025 MSUMI (3,635) MSUMI (3,635) 0 3,635 -3,635 YES
19-Nov-2025 MSUMI (983) 983 0 983 NO
18-Nov-2025 MSUMI (609) MSUMI (609) 0 609 -609 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
05-Dec-2025 MSUMI (2,216) MSUMI (2,216) 2,216 0 2,216 YES 30,240c27c0
04-Dec-2025 MSUMI (-906) MSUMI (-906) 0 -906 906 NO 30,214c358c1
03-Dec-2025 MSUMI (607) MSUMI (607) 0 607 -607 YES 30,572c206c1
02-Dec-2025 MSUMI (-291) MSUMI (-291) 0 -291 291 NO 30,778c93c0
01-Dec-2025 MSUMI (104) 104 0 104 NO 30,870c30,870c100
28-Nov-2025 MSUMI (-589) MSUMI (-589) 0 -589 589 NO 030,784c
27-Nov-2025 MSUMI (146) MSUMI (146) 146 0 146 YES 30,784c279c1
26-Nov-2025 MSUMI (710) MSUMI (710) 0 710 -710 YES 30,506c650c2
25-Nov-2025 MSUMI (-1,727) 0 -1,727 1,727 NO 31,156c332c1
24-Nov-2025 MSUMI (-3,739) 0 -3,739 3,739 NO 31,487c670c2
21-Nov-2025 MSUMI (3,635) MSUMI (3,635) 0 3,635 -3,635 YES 32,157c259c1
20-Nov-2025 0 0 0 NO 32,416c139c0
19-Nov-2025 MSUMI (983) 983 0 983 NO 32,276c226c1
18-Nov-2025 MSUMI (609) MSUMI (609) 0 609 -609 YES 32,051c464c1
All Dates Combined MSUMI (1,757) MSUMI (1,757) 3,448 1,691 1,757 NO 000
0