Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Oil Gas & Consumable Fuels-4.24-0.46151,960 27,034c1,229c541
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 MRPL (-274) MRPL (-274) 0 -274 274 NO
18-Jun-2026 MRPL (-465) 0 -465 465 NO
17-Jun-2026 MRPL (-1,064) MRPL (-1,064) 0 -1,064 1,064 NO
16-Jun-2026 MRPL (-13,810) 0 -13,810 13,810 NO
15-Jun-2026 MRPL (11,997) 11,997 0 11,997 NO
12-Jun-2026 MRPL (1,551) 1,551 0 1,551 NO
11-Jun-2026 MRPL (-36,569) MRPL (-36,569) 0 -36,569 36,569 NO
10-Jun-2026 MRPL (30,105) 30,105 0 30,105 NO
09-Jun-2026 MRPL (10,999) 10,999 0 10,999 NO
08-Jun-2026 MRPL (190) 190 0 190 NO
05-Jun-2026 MRPL (-6,853) MRPL (-6,853) 0 -6,853 6,853 NO
03-Jun-2026 MRPL (35,818) 35,818 0 35,818 NO
02-Jun-2026 MRPL (-2,261) MRPL (-2,261) 0 -2,261 2,261 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 MRPL (-274) MRPL (-274) 0 -274 274 NO 27,034c833c3
18-Jun-2026 MRPL (-465) 0 -465 465 NO 27,866c298c1
17-Jun-2026 MRPL (-1,064) MRPL (-1,064) 0 -1,064 1,064 NO 28,164c883c3
16-Jun-2026 MRPL (-13,810) 0 -13,810 13,810 NO 29,048c589c2
15-Jun-2026 MRPL (11,997) 11,997 0 11,997 NO 29,636c1,332c4
12-Jun-2026 MRPL (1,551) 1,551 0 1,551 NO 28,305c514c2
11-Jun-2026 MRPL (-36,569) MRPL (-36,569) 0 -36,569 36,569 NO 27,791c1,746c6
10-Jun-2026 MRPL (30,105) 30,105 0 30,105 NO 29,537c29,537c100
09-Jun-2026 MRPL (10,999) 10,999 0 10,999 NO 026,946c
08-Jun-2026 MRPL (190) 190 0 190 NO 26,946c438c2
05-Jun-2026 MRPL (-6,853) MRPL (-6,853) 0 -6,853 6,853 NO 27,384c27,384c100
04-Jun-2026 0 0 0 NO 026,915c
03-Jun-2026 MRPL (35,818) 35,818 0 35,818 NO 26,915c1,109c4
02-Jun-2026 MRPL (-2,261) MRPL (-2,261) 0 -2,261 2,261 NO 25,805c25,805c100
All Dates Combined MRPL (29,363) MRPL (29,363) 90,661 61,298 29,363 NO 000
0