VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Automobile and Auto Components0.62-4.631,901 58,365c3,346c513
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 MRF (2,529) MRF (2,529) 2,529 0 2,529 YES
02-Feb-2026 MRF (1,264) MRF (1,264) 1,264 0 1,264 YES
01-Feb-2026 MRF (-20,430) MRF (-20,430) 0 -20,430 20,430 NO
30-Jan-2026 MRF (11,496) MRF (11,496) 11,496 0 11,496 YES
29-Jan-2026 MRF (4,386) MRF (4,386) 0 4,386 -4,386 YES
28-Jan-2026 MRF (1,568) MRF (1,568) 0 1,568 -1,568 YES
27-Jan-2026 MRF (-2,867) MRF (-2,867) 0 -2,867 2,867 NO
23-Jan-2026 MRF (2,974) MRF (2,974) 0 2,974 -2,974 YES
22-Jan-2026 MRF (-7,221) MRF (-7,221) 0 -7,221 7,221 NO
21-Jan-2026 MRF (5,205) MRF (5,205) 0 5,205 -5,205 YES
20-Jan-2026 MRF (839) MRF (839) 839 0 839 YES
19-Jan-2026 MRF (-3,276) MRF (-3,276) 0 -3,276 3,276 NO
16-Jan-2026 MRF (3,887) MRF (3,887) 0 3,887 -3,887 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 MRF (2,529) MRF (2,529) 2,529 0 2,529 YES 57,415c1,177c2
02-Feb-2026 MRF (1,264) MRF (1,264) 1,264 0 1,264 YES 56,238c56,238c100
01-Feb-2026 MRF (-20,430) MRF (-20,430) 0 -20,430 20,430 NO 056,407c
30-Jan-2026 MRF (11,496) MRF (11,496) 11,496 0 11,496 YES 56,407c954c2
29-Jan-2026 MRF (4,386) MRF (4,386) 0 4,386 -4,386 YES 55,453c1,803c3
28-Jan-2026 MRF (1,568) MRF (1,568) 0 1,568 -1,568 YES 57,255c358c1
27-Jan-2026 MRF (-2,867) MRF (-2,867) 0 -2,867 2,867 NO 57,614c619c1
23-Jan-2026 MRF (2,974) MRF (2,974) 0 2,974 -2,974 YES 58,233c1,917c3
22-Jan-2026 MRF (-7,221) MRF (-7,221) 0 -7,221 7,221 NO 60,150c778c1
21-Jan-2026 MRF (5,205) MRF (5,205) 0 5,205 -5,205 YES 59,372c906c2
20-Jan-2026 MRF (839) MRF (839) 839 0 839 YES 60,277c286c0
19-Jan-2026 MRF (-3,276) MRF (-3,276) 0 -3,276 3,276 NO 60,564c11c0
16-Jan-2026 MRF (3,887) MRF (3,887) 0 3,887 -3,887 YES 60,553c60,553c100
15-Jan-2026 MRF (0) MRF (0) 0 0 0 NO 061,711c
All Dates Combined MRF (354) MRF (354) 16,128 15,773 354 NO 000
0