VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Automobile and Auto Components-5.47-8.118,324 54,225c6,137c1058
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
20-Mar-2026 MRF (8,225) MRF (8,225) 0 8,225 -8,225 YES
19-Mar-2026 MRF (535) MRF (535) 0 535 -535 YES
18-Mar-2026 MRF (67) MRF (67) 67 0 67 YES
17-Mar-2026 MRF (-2,697) MRF (-2,697) 0 -2,697 2,697 NO
16-Mar-2026 MRF (3,372) MRF (3,372) 0 3,372 -3,372 YES
13-Mar-2026 MRF (-864) MRF (-864) 0 -864 864 NO
12-Mar-2026 MRF (562) MRF (562) 562 0 562 YES
11-Mar-2026 MRF (-4,340) MRF (-4,340) 0 -4,340 4,340 NO
10-Mar-2026 MRF (2,086) MRF (2,086) 2,086 0 2,086 YES
09-Mar-2026 MRF (-3,837) MRF (-3,837) 0 -3,837 3,837 NO
06-Mar-2026 MRF (-4,268) MRF (-4,268) 0 -4,268 4,268 NO
05-Mar-2026 MRF (4,046) MRF (4,046) 4,046 0 4,046 YES
04-Mar-2026 MRF (4,034) MRF (4,034) 0 4,034 -4,034 YES
02-Mar-2026 MRF (-11,723) MRF (-11,723) 0 -11,723 11,723 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
20-Mar-2026 MRF (8,225) MRF (8,225) 0 8,225 -8,225 YES 54,225c1,245c2
19-Mar-2026 MRF (535) MRF (535) 0 535 -535 YES 55,470c55,470c100
18-Mar-2026 MRF (67) MRF (67) 67 0 67 YES 056,628c
17-Mar-2026 MRF (-2,697) MRF (-2,697) 0 -2,697 2,697 NO 56,628c477c1
16-Mar-2026 MRF (3,372) MRF (3,372) 0 3,372 -3,372 YES 56,151c935c2
13-Mar-2026 MRF (-864) MRF (-864) 0 -864 864 NO 57,086c1,472c3
12-Mar-2026 MRF (562) MRF (562) 562 0 562 YES 58,558c797c1
11-Mar-2026 MRF (-4,340) MRF (-4,340) 0 -4,340 4,340 NO 57,760c346c1
10-Mar-2026 MRF (2,086) MRF (2,086) 2,086 0 2,086 YES 58,106c869c1
09-Mar-2026 MRF (-3,837) MRF (-3,837) 0 -3,837 3,837 NO 57,236c1,567c3
06-Mar-2026 MRF (-4,268) MRF (-4,268) 0 -4,268 4,268 NO 58,803c58,803c100
05-Mar-2026 MRF (4,046) MRF (4,046) 4,046 0 4,046 YES 00NaN
04-Mar-2026 MRF (4,034) MRF (4,034) 0 4,034 -4,034 YES 058,579c
02-Mar-2026 MRF (-11,723) MRF (-11,723) 0 -11,723 11,723 NO 58,579c1,783c3
All Dates Combined MRF (-4,804) MRF (-4,804) 6,760 11,564 -4,804 YES 000
0