--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Automobile and Auto Components-2.04-3.2932,860 53,101c3,208c624
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Sep-2026 MRF (5,799) MRF (5,799) 5,799 0 5,799 YES
17-Sep-2026 MRF (-1,726) MRF (-1,726) 0 -1,726 1,726 NO
16-Sep-2026 MRF (2,506) MRF (2,506) 0 2,506 -2,506 YES
15-Sep-2026 MRF (965) MRF (965) 0 965 -965 YES
11-Sep-2026 MRF (43) MRF (43) 43 0 43 YES
10-Sep-2026 MRF (-937) MRF (-937) 0 -937 937 NO
09-Sep-2026 MRF (152) MRF (152) 152 0 152 YES
08-Sep-2026 MRF (-1,378) MRF (-1,378) 0 -1,378 1,378 NO
07-Sep-2026 MRF (-1,198) MRF (-1,198) 0 -1,198 1,198 NO
04-Sep-2026 MRF (-2,096) MRF (-2,096) 0 -2,096 2,096 NO
03-Sep-2026 MRF (2,570) MRF (2,570) 0 2,570 -2,570 YES
02-Sep-2026 MRF (1,820) MRF (1,820) 0 1,820 -1,820 YES
01-Sep-2026 MRF (-13,312) 0 -13,312 13,312 NO
31-Aug-2026 MRF (14,080) 14,080 0 14,080 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 MRF (5,799) MRF (5,799) 5,799 0 5,799 YES 053,101c
17-Sep-2026 MRF (-1,726) MRF (-1,726) 0 -1,726 1,726 NO 53,101c53,101c100
16-Sep-2026 MRF (2,506) MRF (2,506) 0 2,506 -2,506 YES 00NaN
15-Sep-2026 MRF (965) MRF (965) 0 965 -965 YES 00NaN
11-Sep-2026 MRF (43) MRF (43) 43 0 43 YES 054,355c
10-Sep-2026 MRF (-937) MRF (-937) 0 -937 937 NO 54,355c54,355c100
09-Sep-2026 MRF (152) MRF (152) 152 0 152 YES 00NaN
08-Sep-2026 MRF (-1,378) MRF (-1,378) 0 -1,378 1,378 NO 054,649c
07-Sep-2026 MRF (-1,198) MRF (-1,198) 0 -1,198 1,198 NO 54,649c666c1
04-Sep-2026 MRF (-2,096) MRF (-2,096) 0 -2,096 2,096 NO 55,315c66c0
03-Sep-2026 MRF (2,570) MRF (2,570) 0 2,570 -2,570 YES 55,249c55,249c100
02-Sep-2026 MRF (1,820) MRF (1,820) 0 1,820 -1,820 YES 056,471c
01-Sep-2026 MRF (-13,312) 0 -13,312 13,312 NO 56,471c161c0
31-Aug-2026 MRF (14,080) 14,080 0 14,080 NO 56,310c56,310c100
All Dates Combined MRF (7,288) MRF (7,288) 20,074 12,786 7,288 NO 000
0