VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Information Technology-3.01-5.2941,537 41,920c4,984c1134
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
09-Mar-2026 MPHASIS (1,286) MPHASIS (1,286) 0 1,286 -1,286 YES
06-Mar-2026 MPHASIS (-8,803) MPHASIS (-8,803) 0 -8,803 8,803 NO
05-Mar-2026 MPHASIS (-59) MPHASIS (-59) 0 -59 59 NO
04-Mar-2026 MPHASIS (7,360) MPHASIS (7,360) 7,360 0 7,360 YES
02-Mar-2026 MPHASIS (-11,879) MPHASIS (-11,879) 0 -11,879 11,879 NO
27-Feb-2026 MPHASIS (9,774) MPHASIS (9,774) 9,774 0 9,774 YES
26-Feb-2026 MPHASIS (-5,125) MPHASIS (-5,125) 0 -5,125 5,125 NO
25-Feb-2026 MPHASIS (-14,973) MPHASIS (-14,973) 0 -14,973 14,973 NO
24-Feb-2026 MPHASIS (11,347) MPHASIS (11,347) 0 11,347 -11,347 YES
23-Feb-2026 MPHASIS (2,538) MPHASIS (2,538) 0 2,538 -2,538 YES
20-Feb-2026 MPHASIS (4,621) MPHASIS (4,621) 0 4,621 -4,621 YES
19-Feb-2026 MPHASIS (1,870) MPHASIS (1,870) 0 1,870 -1,870 YES
18-Feb-2026 MPHASIS (-5,226) MPHASIS (-5,226) 0 -5,226 5,226 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
09-Mar-2026 MPHASIS (1,286) MPHASIS (1,286) 0 1,286 -1,286 YES 41,589c833c2
06-Mar-2026 MPHASIS (-8,803) MPHASIS (-8,803) 0 -8,803 8,803 NO 42,422c42,422c100
05-Mar-2026 MPHASIS (-59) MPHASIS (-59) 0 -59 59 NO 00NaN
04-Mar-2026 MPHASIS (7,360) MPHASIS (7,360) 7,360 0 7,360 YES 043,078c
02-Mar-2026 MPHASIS (-11,879) MPHASIS (-11,879) 0 -11,879 11,879 NO 43,078c639c1
27-Feb-2026 MPHASIS (9,774) MPHASIS (9,774) 9,774 0 9,774 YES 43,717c435c1
26-Feb-2026 MPHASIS (-5,125) MPHASIS (-5,125) 0 -5,125 5,125 NO 43,282c221c1
25-Feb-2026 MPHASIS (-14,973) MPHASIS (-14,973) 0 -14,973 14,973 NO 43,503c351c1
24-Feb-2026 MPHASIS (11,347) MPHASIS (11,347) 0 11,347 -11,347 YES 43,854c00
23-Feb-2026 MPHASIS (2,538) MPHASIS (2,538) 0 2,538 -2,538 YES 43,854c1,590c4
20-Feb-2026 MPHASIS (4,621) MPHASIS (4,621) 0 4,621 -4,621 YES 45,444c271c1
19-Feb-2026 MPHASIS (1,870) MPHASIS (1,870) 0 1,870 -1,870 YES 45,173c1,011c2
18-Feb-2026 MPHASIS (-5,226) MPHASIS (-5,226) 0 -5,226 5,226 NO 46,184c721c2
All Dates Combined MPHASIS (-7,269) MPHASIS (-7,269) 17,134 24,403 -7,269 NO 000
0